Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1595 | 539 | 1561 | 332 | 619 | 146557 | 2328 | 10927 | 3776 | 11169 |
Jun 2025 | 1578 | 710 | 1528 | 229 | 1485 | 370802 | 6882 | 45854 | 21313 | 47349 |
May 2025 | 3589 | 1263 | 3530 | 122 | 1758 | 2529689 | 3797 | 109432 | 39183 | 111263 |
Apr 2025 | 3268 | 1125 | 3157 | 133 | 2343 | 3351921 | 4014 | 94710 | 33755 | 98068 |
Mar 2025 | 3581 | 1300 | 3546 | 103 | 1378 | 5319997 | 3204 | 109934 | 40320 | 111014 |
Feb 2025 | 2041 | 471 | 2001 | 88 | 1235 | 1449855 | 2490 | 56055 | 13194 | 57150 |
Jan 2025 | 2036 | 661 | 1915 | 82 | 1369 | 1529578 | 2548 | 59388 | 20500 | 63124 |
Dec 2024 | 1938 | 588 | 1901 | 105 | 1683 | 1664630 | 3271 | 58952 | 18251 | 60102 |
Nov 2024 | 3155 | 936 | 3110 | 140 | 2261 | 4799692 | 4229 | 93311 | 28109 | 94668 |
Oct 2024 | 2758 | 684 | 2701 | 80 | 1272 | 3006786 | 2490 | 83733 | 21205 | 85518 |
Sep 2024 | 3069 | 536 | 3017 | 92 | 1471 | 1425844 | 2778 | 90519 | 16084 | 92095 |
Aug 2024 | 3647 | 969 | 3590 | 119 | 2064 | 1466536 | 3717 | 111313 | 30069 | 113074 |
Totals | 27061887 | 41748 | 924128 | 285759 | 944594 | |||||
Generated by Webalizer Version 2.23-08-zone |