Usage Statistics for plaadiladu.ee

Summary Period: January 2015
Generated 01-Feb-2015 00:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 41793
Total Files 38896
Total Pages 14324
Total Visits 4079
Total KBytes 848158
Total Unique Sites 1862
Total Unique URLs 370
Total Unique Referrers 674
Total Unique User Agents 612
. Avg Max
Hits per Hour 56 480
Hits per Day 1348 2093
Files per Day 1254 1976
Pages per Day 462 1315
Sites per Day 60 153
Visits per Day 131 205
KBytes per Day 27360 54611
Hits by Response Code
Code 200 - OK 93.07% 38896
Code 206 - Partial Content 0.13% 55
Code 301 - Moved Permanently 0.24% 99
Code 302 - Found 0.83% 346
Code 304 - Not Modified 2.20% 919
Code 404 - Not Found 3.34% 1396
Code 405 - Method Not Allowed 0.20% 82

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 420 1.00% 381 0.98% 246 1.72% 103 2.53% 69 3.71% 10369 1.22%
2 743 1.78% 714 1.84% 240 1.68% 97 2.38% 65 3.49% 20295 2.39%
3 716 1.71% 674 1.73% 328 2.29% 103 2.53% 73 3.92% 21835 2.57%
4 838 2.01% 807 2.07% 263 1.84% 105 2.57% 63 3.38% 19689 2.32%
5 891 2.13% 849 2.18% 252 1.76% 104 2.55% 71 3.81% 22064 2.60%
6 1315 3.15% 1234 3.17% 270 1.88% 108 2.65% 80 4.30% 25222 2.97%
7 1790 4.28% 1511 3.88% 439 3.06% 205 5.03% 153 8.22% 42171 4.97%
8 1510 3.61% 1413 3.63% 390 2.72% 187 4.58% 136 7.30% 37625 4.44%
9 847 2.03% 811 2.09% 272 1.90% 125 3.06% 107 5.75% 23634 2.79%
10 840 2.01% 778 2.00% 246 1.72% 99 2.43% 80 4.30% 16705 1.97%
11 1022 2.45% 972 2.50% 336 2.35% 130 3.19% 79 4.24% 22936 2.70%
12 999 2.39% 959 2.47% 371 2.59% 137 3.36% 84 4.51% 27358 3.23%
13 1981 4.74% 1883 4.84% 588 4.10% 178 4.36% 121 6.50% 38916 4.59%
14 2093 5.01% 1900 4.88% 512 3.57% 157 3.85% 125 6.71% 32298 3.81%
15 2020 4.83% 1857 4.77% 454 3.17% 148 3.63% 116 6.23% 34634 4.08%
16 1247 2.98% 1184 3.04% 431 3.01% 127 3.11% 103 5.53% 24658 2.91%
17 1090 2.61% 1034 2.66% 559 3.90% 132 3.24% 105 5.64% 23398 2.76%
18 1116 2.67% 1010 2.60% 279 1.95% 111 2.72% 83 4.46% 21930 2.59%
19 1915 4.58% 1601 4.12% 467 3.26% 141 3.46% 96 5.16% 42025 4.95%
20 1301 3.11% 1234 3.17% 275 1.92% 133 3.26% 104 5.59% 27658 3.26%
21 1375 3.29% 1312 3.37% 324 2.26% 124 3.04% 104 5.59% 27150 3.20%
22 1665 3.98% 1568 4.03% 305 2.13% 151 3.70% 117 6.28% 27612 3.26%
23 1032 2.47% 924 2.38% 297 2.07% 129 3.16% 115 6.18% 17038 2.01%
24 1073 2.57% 940 2.42% 366 2.56% 124 3.04% 80 4.30% 24852 2.93%
25 971 2.32% 915 2.35% 360 2.51% 131 3.21% 72 3.87% 17363 2.05%
26 1694 4.05% 1542 3.96% 532 3.71% 139 3.41% 112 6.02% 28155 3.32%
27 1841 4.41% 1735 4.46% 533 3.72% 122 2.99% 91 4.89% 30279 3.57%
28 1685 4.03% 1608 4.13% 829 5.79% 120 2.94% 90 4.83% 28490 3.36%
29 1837 4.40% 1742 4.48% 952 6.65% 144 3.53% 138 7.41% 27768 3.27%
30 2057 4.92% 1976 5.08% 1315 9.18% 162 3.97% 118 6.34% 29422 3.47%
31 1869 4.47% 1828 4.70% 1293 9.03% 117 2.87% 91 4.89% 54611 6.44%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1121 2.68% 34 1072 2.76% 16 513 3.58% 875 27122 3.20%
1 26 813 1.95% 24 774 1.99% 13 411 2.87% 826 25610 3.02%
2 17 530 1.27% 15 481 1.24% 12 386 2.69% 523 16213 1.91%
3 17 555 1.33% 16 509 1.31% 14 452 3.16% 508 15749 1.86%
4 15 474 1.13% 14 448 1.15% 12 390 2.72% 539 16699 1.97%
5 20 635 1.52% 17 554 1.42% 15 491 3.43% 502 15566 1.84%
6 18 567 1.36% 17 531 1.37% 10 338 2.36% 504 15622 1.84%
7 21 651 1.56% 20 620 1.59% 14 452 3.16% 485 15027 1.77%
8 56 1747 4.18% 54 1675 4.31% 18 580 4.05% 1110 34397 4.06%
9 69 2145 5.13% 63 1983 5.10% 22 693 4.84% 1164 36069 4.25%
10 98 3063 7.33% 93 2894 7.44% 25 803 5.61% 1822 56472 6.66%
11 87 2713 6.49% 83 2590 6.66% 26 825 5.76% 1932 59878 7.06%
12 76 2373 5.68% 70 2170 5.58% 23 727 5.08% 1523 47222 5.57%
13 76 2364 5.66% 72 2252 5.79% 20 636 4.44% 1350 41865 4.94%
14 93 2883 6.90% 81 2516 6.47% 24 765 5.34% 1699 52676 6.21%
15 71 2215 5.30% 66 2055 5.28% 24 753 5.26% 1562 48407 5.71%
16 82 2542 6.08% 77 2388 6.14% 22 697 4.87% 1559 48325 5.70%
17 50 1576 3.77% 47 1459 3.75% 18 560 3.91% 1011 31329 3.69%
18 81 2525 6.04% 75 2353 6.05% 25 781 5.45% 1512 46881 5.53%
19 55 1714 4.10% 52 1617 4.16% 18 577 4.03% 1186 36771 4.34%
20 65 2031 4.86% 62 1951 5.02% 20 633 4.42% 1261 39085 4.61%
21 77 2387 5.71% 72 2261 5.81% 19 599 4.18% 1483 45967 5.42%
22 76 2371 5.67% 67 2079 5.35% 19 616 4.30% 1334 41347 4.87%
23 58 1798 4.30% 53 1664 4.28% 20 646 4.51% 1092 33862 3.99%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 3826 9.15% 38898 4.59% /stats/
2 2307 5.52% 14352 1.69% /
3 1042 2.49% 76048 8.97% /stats/usage_201501.html
4 786 1.88% 31439 3.71% /tooted_melamiin/
5 711 1.70% 1478 0.17% /js/lightbox/js/scriptaculous.js
6 670 1.60% 1756 0.21% /js/javascript.js
7 666 1.59% 2272 0.27% /css/styles_web.css
8 525 1.26% 42152 4.97% /stats/usage_201409.html
9 524 1.25% 66424 7.83% /stats/usage_201410.html
10 521 1.25% 954 0.11% /js/lightbox/css/lightbox.css
11 518 1.24% 9091 1.07% /js/lightbox/js/lightbox.js
12 518 1.24% 61181 7.21% /js/lightbox/js/prototype.js
13 514 1.23% 2450 0.29% /js/lightbox/js/builder.js
14 513 1.23% 18919 2.23% /js/lightbox/js/effects.js
15 435 1.04% 5617 0.66% /kontakt/
16 410 0.98% 39061 4.61% /stats/usage_201411.html
17 380 0.91% 5104 0.60% /tooted/
18 329 0.79% 4013 0.47% /hinnakiri/
19 287 0.69% 7684 0.91% /akruul/
20 250 0.60% 3239 0.38% /toode_plp/
21 238 0.57% 2656 0.31% /kontakt/0/mail_sent/
22 197 0.47% 2349 0.28% /firmast/
23 183 0.44% 3119 0.37% /images/uploads/hinnakiri_14_01_2015.xls
24 150 0.36% 2024 0.24% /furnituur/
25 146 0.35% 1967 0.23% /298/
26 123 0.29% 7865 0.93% /administration/
27 122 0.29% 8840 1.04% /stats/usage_201401.html
28 122 0.29% 2274 0.27% /toode_hdf/
29 115 0.28% 4958 0.58% /images/uploads/file/hinnakiri_xls 07_10_2014(1).xls
30 108 0.26% 1187 0.14% /294/

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 1042 2.49% 76048 8.97% /stats/usage_201501.html
2 524 1.25% 66424 7.83% /stats/usage_201410.html
3 518 1.24% 61181 7.21% /js/lightbox/js/prototype.js
4 525 1.26% 42152 4.97% /stats/usage_201409.html
5 410 0.98% 39061 4.61% /stats/usage_201411.html
6 3826 9.15% 38898 4.59% /stats/
7 786 1.88% 31439 3.71% /tooted_melamiin/
8 513 1.23% 18919 2.23% /js/lightbox/js/effects.js
9 2307 5.52% 14352 1.69% /
10 518 1.24% 9091 1.07% /js/lightbox/js/lightbox.js

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 2307 5.52% 1386 34.30% /
2 786 1.88% 370 9.16% /tooted_melamiin/
3 410 0.98% 289 7.15% /stats/usage_201411.html
4 435 1.04% 257 6.36% /kontakt/
5 525 1.26% 188 4.65% /stats/usage_201409.html
6 524 1.25% 178 4.40% /stats/usage_201410.html
7 1042 2.49% 135 3.34% /stats/usage_201501.html
8 287 0.69% 111 2.75% /akruul/
9 380 0.91% 110 2.72% /tooted/
10 197 0.47% 107 2.65% /firmast/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2307 5.52% 1260 31.23% /
2 786 1.88% 360 8.92% /tooted_melamiin/
3 410 0.98% 290 7.19% /stats/usage_201411.html
4 238 0.57% 220 5.45% /kontakt/0/mail_sent/
5 525 1.26% 186 4.61% /stats/usage_201409.html
6 524 1.25% 178 4.41% /stats/usage_201410.html
7 1042 2.49% 133 3.30% /stats/usage_201501.html
8 287 0.69% 124 3.07% /akruul/
9 329 0.79% 108 2.68% /hinnakiri/
10 3826 9.15% 101 2.50% /stats/

Top 30 of 1862 Total Sites
# Hits Files KBytes Visits Hostname
1 2650 6.34% 2648 6.81% 26923 3.17% 2 0.05% 193.201.227.20
2 944 2.26% 944 2.43% 9597 1.13% 53 1.30% 212-129-10-181.rev.poneytelecom.eu
3 536 1.28% 430 1.11% 14231 1.68% 9 0.22% 87-119-171-36.tll.elisa.ee
4 513 1.23% 513 1.32% 64997 7.66% 171 4.19% 188.123.248.103
5 437 1.05% 426 1.10% 6981 0.82% 9 0.22% 200.205.50.195.sta.estpak.ee
6 395 0.95% 395 1.02% 26531 3.13% 79 1.94% 107.200.57.37.triolan.net
7 394 0.94% 394 1.01% 26598 3.14% 1 0.02% 46.246.92.166
8 369 0.88% 348 0.89% 5475 0.65% 6 0.15% h115.energia.ee
9 330 0.79% 146 0.38% 2144 0.25% 2 0.05% 193-132-50-84.dyn.estpak.ee
10 324 0.78% 324 0.83% 9742 1.15% 55 1.35% 195-154-43-26.rev.poneytelecom.eu
11 296 0.71% 109 0.28% 1626 0.19% 1 0.02% 2.66.219.213.sta.estpak.ee
12 283 0.68% 271 0.70% 3744 0.44% 5 0.12% 196-162-159-217.dyn.estpak.ee
13 277 0.66% 271 0.70% 8533 1.01% 6 0.15% 33-195-190-90.dyn.estpak.ee
14 253 0.61% 247 0.64% 3685 0.43% 2 0.05% 130.152.159.217.sta.estpak.ee
15 244 0.58% 199 0.51% 3384 0.40% 125 3.06% crawl-66-249-78-88.googlebot.com
16 221 0.53% 180 0.46% 4174 0.49% 120 2.94% crawl-66-249-78-102.googlebot.com
17 217 0.52% 175 0.45% 2996 0.35% 123 3.02% crawl-66-249-78-95.googlebot.com
18 199 0.48% 195 0.50% 3251 0.38% 3 0.07% 175-186-50-84.dyn.estpak.ee
19 192 0.46% 191 0.49% 1907 0.22% 1 0.02% gprs-inet-183-254.elisa.ee
20 191 0.46% 166 0.43% 5356 0.63% 4 0.10% 178-50-235-80.dyn.estpak.ee
21 187 0.45% 177 0.46% 1630 0.19% 2 0.05% 60-161-191-90.dyn.estpak.ee
22 184 0.44% 176 0.45% 5926 0.70% 1 0.02% veebiarhiiv.nlib.ee
23 180 0.43% 180 0.46% 11826 1.39% 21 0.51% 91.237.25.40
24 175 0.42% 125 0.32% 1888 0.22% 2 0.05% 82.131.30.253.cable.starman.ee
25 170 0.41% 105 0.27% 1032 0.12% 47 1.15% spider-5-255-253-232.yandex.com
26 168 0.40% 168 0.43% 1895 0.22% 54 1.32% host.colocrossing.com
27 166 0.40% 166 0.43% 10143 1.20% 2 0.05% 93.171.43.148
28 153 0.37% 125 0.32% 1816 0.21% 1 0.02% 85.253.135.213.cable.starman.ee
29 152 0.36% 150 0.39% 1508 0.18% 2 0.05% 178-64-50-84.dyn.estpak.ee
30 149 0.36% 146 0.38% 2108 0.25% 3 0.07% 235-18-191-90.dyn.estpak.ee

Top 10 of 1862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 513 1.23% 513 1.32% 64997 7.66% 171 4.19% 188.123.248.103
2 2650 6.34% 2648 6.81% 26923 3.17% 2 0.05% 193.201.227.20
3 394 0.94% 394 1.01% 26598 3.14% 1 0.02% 46.246.92.166
4 395 0.95% 395 1.02% 26531 3.13% 79 1.94% 107.200.57.37.triolan.net
5 536 1.28% 430 1.11% 14231 1.68% 9 0.22% 87-119-171-36.tll.elisa.ee
6 180 0.43% 180 0.46% 11826 1.39% 21 0.51% 91.237.25.40
7 88 0.21% 88 0.23% 10662 1.26% 30 0.74% 193.239.254.105
8 166 0.40% 166 0.43% 10143 1.20% 2 0.05% 93.171.43.148
9 324 0.78% 324 0.83% 9742 1.15% 55 1.35% 195-154-43-26.rev.poneytelecom.eu
10 944 2.26% 944 2.43% 9597 1.13% 53 1.30% 212-129-10-181.rev.poneytelecom.eu

Top 30 of 674 Total Referrers
# Hits Referrer
1 5052 12.09% - (Direct Request)
2 480 1.15% http://apps-for-android.org
3 396 0.95% http://beste.zblogs.de
4 297 0.71% https://www.google.ee/
5 270 0.65% http://onlinebooksclub.com
6 236 0.56% http://vk.com/dveripersey
7 229 0.55% http://www.google.ee/url
8 189 0.45% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 148 0.35% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
10 138 0.33% http://www.gorodservis.ru
11 124 0.30% http://shehetov.ru/
12 124 0.30% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
13 122 0.29% https://bdrugshealth.wordpress.com
14 111 0.27% http://bdrugshealth.hatenablog.com/
15 108 0.26% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
16 108 0.26% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 104 0.25% http://bdrugshealth.jigsy.com
18 104 0.25% http://bdrugshealth.soup.io
19 98 0.23% http://bdrugshealth.hazblog.com
20 96 0.23% https://bdrugs.wordpress.com
21 88 0.21% http://bdrugshealth.bcz.com
22 84 0.20% http://bdrugs.wikidot.com
23 80 0.19% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
24 78 0.19% http://www.xolodremont.ru/
25 76 0.18% http://bdrugs.jigsy.com
26 76 0.18% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
27 64 0.15% http://bdrugshealth.deviantart.com
28 64 0.15% http://www.purevolume.com/eltonoaup/posts/9210234/Health+and+BeAuty+-+Beauty+Products
29 59 0.14% http://www.soundclick.com/members/default.cfm
30 56 0.13% http://bdrugs.mywapblog.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 29.41% melamiinplaat
2 3 17.65% plaadiladu.ee
3 2 11.76% kõrgläikega valge melamiin
4 1 5.88% antratsiidi müük
5 1 5.88% antratsiit müük
6 1 5.88% melamiinplaadid
7 1 5.88% must mdf plaat
8 1 5.88% plaadiladu
9 1 5.88% regger
10 1 5.88% regger plaadid

Top 15 of 612 Total User Agents
# Hits User Agent
1 2711 6.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 1773 4.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3 1228 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 1124 2.69% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
5 1072 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
6 1039 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1010 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
8 904 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 834 2.00% Mozilla/5.0 (Windows NT 5.1; rv:35.0) Gecko/20100101 Firefox/35.0
10 681 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
11 680 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 649 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
13 643 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
14 641 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 630 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36

Usage by Country for January 2015

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 27626 66.10% 25709 66.10% 412011 48.58% Estonia Estonia
2 3391 8.11% 2879 7.40% 77722 9.16% Commercial (com)
3 2845 6.81% 2839 7.30% 45049 5.31% Ukraine Ukraine
4 1906 4.56% 1890 4.86% 53307 6.28% European Union European Union
5 1222 2.92% 1178 3.03% 73076 8.62% Russian Federation Russian Federation
6 1049 2.51% 1004 2.58% 57774 6.81% Unresolved/Unknown
7 964 2.31% 879 2.26% 44030 5.19% Network (net)
8 722 1.73% 556 1.43% 12318 1.45% United States United States
9 401 0.96% 387 0.99% 6274 0.74% Finland Finland
10 254 0.61% 250 0.64% 9920 1.17% Australia Australia
11 224 0.54% 224 0.58% 6012 0.71% Brazil Brazil
12 184 0.44% 184 0.47% 11263 1.33% Czech Republic Czech Republic
13 150 0.36% 148 0.38% 17647 2.08% China China
14 126 0.30% 121 0.31% 2017 0.24% Sweden Sweden
15 88 0.21% 85 0.22% 1432 0.17% Netherlands Netherlands
16 81 0.19% 80 0.21% 1135 0.13% Belgium Belgium
17 72 0.17% 71 0.18% 1853 0.22% Poland Poland
18 70 0.17% 70 0.18% 2710 0.32% Italy Italy
19 51 0.12% 45 0.12% 655 0.08% Non-Profit (org)
20 49 0.12% 46 0.12% 1696 0.20% Germany Germany
21 49 0.12% 47 0.12% 851 0.10% United Kingdom United Kingdom
22 39 0.09% 38 0.10% 1219 0.14% Turkey Turkey
23 17 0.04% 15 0.04% 229 0.03% Norway Norway
24 17 0.04% 17 0.04% 716 0.08% Portugal Portugal
25 15 0.04% 15 0.04% 119 0.01% Viet Nam Viet Nam
26 11 0.03% 11 0.03% 171 0.02% Switzerland Switzerland
27 11 0.03% 11 0.03% 662 0.08% Mexico Mexico
28 11 0.03% 11 0.03% 586 0.07% Romania Romania
29 10 0.02% 10 0.03% 1271 0.15% Generic Business (biz)
30 10 0.02% 5 0.01% 45 0.01% Denmark Denmark


Generated by Webalizer Version 2.21