Usage Statistics for plaadiladu.ee

Summary Period: March 2018
Generated 01-Apr-2018 00:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 113179
Total Files 103526
Total Pages 67981
Total Visits 7077
Total KBytes 1342955
Total Unique Sites 2739
Total Unique URLs 734
Total Unique Referrers 3374
Total Unique User Agents 820
. Avg Max
Hits per Hour 152 650
Hits per Day 3650 7496
Files per Day 3339 7012
Pages per Day 2192 6321
Sites per Day 88 194
Visits per Day 228 296
KBytes per Day 43321 83770
Hits by Response Code
Code 200 - OK 91.47% 103526
Code 206 - Partial Content 0.02% 24
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 0.11% 128
Code 304 - Not Modified 0.89% 1002
Code 403 - Forbidden 0.21% 240
Code 404 - Not Found 7.29% 8251

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2595 2.29% 2351 2.27% 1429 2.10% 209 2.95% 140 5.11% 28775 2.14%
2 1935 1.71% 1613 1.56% 533 0.78% 205 2.90% 138 5.04% 23999 1.79%
3 1988 1.76% 1678 1.62% 956 1.41% 230 3.25% 127 4.64% 22545 1.68%
4 2067 1.83% 1742 1.68% 771 1.13% 241 3.41% 131 4.78% 23137 1.72%
5 2994 2.65% 2662 2.57% 1232 1.81% 279 3.94% 165 6.02% 28681 2.14%
6 2478 2.19% 2126 2.05% 989 1.45% 240 3.39% 162 5.91% 24414 1.82%
7 3344 2.95% 2773 2.68% 1045 1.54% 271 3.83% 152 5.55% 33603 2.50%
8 1825 1.61% 1536 1.48% 964 1.42% 253 3.57% 147 5.37% 27750 2.07%
9 2516 2.22% 2237 2.16% 1138 1.67% 296 4.18% 177 6.46% 28672 2.13%
10 1584 1.40% 1326 1.28% 712 1.05% 237 3.35% 121 4.42% 19232 1.43%
11 3075 2.72% 2902 2.80% 1164 1.71% 218 3.08% 151 5.51% 46655 3.47%
12 2833 2.50% 2535 2.45% 1291 1.90% 227 3.21% 156 5.70% 40596 3.02%
13 4355 3.85% 3990 3.85% 2056 3.02% 285 4.03% 156 5.70% 47167 3.51%
14 4019 3.55% 3574 3.45% 2357 3.47% 263 3.72% 177 6.46% 56271 4.19%
15 4785 4.23% 4404 4.25% 2780 4.09% 216 3.05% 150 5.48% 54700 4.07%
16 4355 3.85% 4035 3.90% 3263 4.80% 224 3.17% 152 5.55% 45520 3.39%
17 4282 3.78% 3915 3.78% 3165 4.66% 201 2.84% 143 5.22% 57834 4.31%
18 4288 3.79% 3885 3.75% 3042 4.47% 189 2.67% 139 5.07% 61163 4.55%
19 6135 5.42% 5809 5.61% 3586 5.28% 248 3.50% 171 6.24% 81619 6.08%
20 5223 4.61% 4865 4.70% 2948 4.34% 252 3.56% 189 6.90% 59781 4.45%
21 2647 2.34% 2421 2.34% 1480 2.18% 224 3.17% 139 5.07% 29979 2.23%
22 3635 3.21% 3424 3.31% 2211 3.25% 200 2.83% 162 5.91% 40757 3.03%
23 5971 5.28% 5717 5.52% 4654 6.85% 245 3.46% 163 5.95% 66963 4.99%
24 7496 6.62% 7012 6.77% 6321 9.30% 187 2.64% 128 4.67% 83770 6.24%
25 3559 3.14% 3329 3.22% 2604 3.83% 168 2.37% 114 4.16% 52031 3.87%
26 6062 5.36% 5829 5.63% 4252 6.25% 241 3.41% 184 6.72% 59539 4.43%
27 3934 3.48% 3617 3.49% 2264 3.33% 206 2.91% 194 7.08% 40088 2.99%
28 4432 3.92% 4191 4.05% 3153 4.64% 242 3.42% 162 5.91% 51669 3.85%
29 3071 2.71% 2781 2.69% 2080 3.06% 241 3.41% 140 5.11% 40368 3.01%
30 2879 2.54% 2679 2.59% 1801 2.65% 223 3.15% 157 5.73% 36674 2.73%
31 2817 2.49% 2568 2.48% 1740 2.56% 226 3.19% 144 5.26% 28999 2.16%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4118 3.64% 120 3727 3.60% 93 2910 4.28% 1601 49646 3.70%
1 111 3443 3.04% 105 3264 3.15% 98 3064 4.51% 1528 47367 3.53%
2 97 3023 2.67% 93 2911 2.81% 88 2752 4.05% 1450 44935 3.35%
3 87 2723 2.41% 83 2586 2.50% 77 2403 3.53% 1164 36093 2.69%
4 96 3005 2.66% 92 2880 2.78% 89 2767 4.07% 1333 41325 3.08%
5 99 3098 2.74% 94 2942 2.84% 86 2676 3.94% 1349 41823 3.11%
6 104 3250 2.87% 98 3040 2.94% 89 2781 4.09% 1309 40583 3.02%
7 104 3249 2.87% 95 2949 2.85% 71 2206 3.25% 1373 42573 3.17%
8 133 4151 3.67% 120 3721 3.59% 81 2512 3.70% 1642 50912 3.79%
9 151 4699 4.15% 136 4219 4.08% 80 2480 3.65% 1825 56587 4.21%
10 186 5785 5.11% 173 5365 5.18% 102 3181 4.68% 2081 64499 4.80%
11 219 6800 6.01% 198 6158 5.95% 94 2939 4.32% 2347 72763 5.42%
12 191 5924 5.23% 175 5442 5.26% 90 2819 4.15% 2079 64438 4.80%
13 222 6883 6.08% 206 6399 6.18% 96 2994 4.40% 2397 74316 5.53%
14 197 6127 5.41% 182 5659 5.47% 95 2955 4.35% 2034 63053 4.70%
15 178 5547 4.90% 163 5057 4.88% 86 2679 3.94% 1958 60698 4.52%
16 155 4820 4.26% 139 4336 4.19% 85 2652 3.90% 1968 61013 4.54%
17 158 4903 4.33% 143 4463 4.31% 97 3036 4.47% 1815 56270 4.19%
18 155 4812 4.25% 138 4304 4.16% 96 3002 4.42% 1727 53546 3.99%
19 181 5615 4.96% 161 4992 4.82% 101 3156 4.64% 2267 70280 5.23%
20 170 5300 4.68% 152 4735 4.57% 95 2953 4.34% 2031 62976 4.69%
21 189 5888 5.20% 172 5336 5.15% 102 3163 4.65% 2206 68378 5.09%
22 168 5209 4.60% 152 4727 4.57% 90 2816 4.14% 2047 63465 4.73%
23 155 4807 4.25% 139 4314 4.17% 99 3085 4.54% 1788 55418 4.13%

Top 30 of 734 Total URLs
# Hits KBytes URL
1 30564 27.01% 294347 21.92% /stats/
2 20138 17.79% 113778 8.47% /
3 2605 2.30% 239674 17.85% /stats/usage_201712.html
4 1722 1.52% 17987 1.34% /stats/usage_201802.html
5 1066 0.94% 5791 0.43% /tooted_melamiin/
6 821 0.73% 923 0.07% /css/styles_web.css
7 820 0.72% 73962 5.51% /stats/usage_201609.html
8 774 0.68% 2242 0.17% /hinnakiri/
9 762 0.67% 1010 0.08% /js/javascript.js
10 741 0.65% 746 0.06% /js/lightbox/css/lightbox.css
11 718 0.63% 1220 0.09% /js/lightbox/js/scriptaculous.js
12 710 0.63% 22157 1.65% /js/lightbox/js/prototype.js
13 709 0.63% 3827 0.28% /js/lightbox/js/lightbox.js
14 697 0.62% 7200 0.54% /js/lightbox/js/effects.js
15 686 0.61% 1518 0.11% /js/lightbox/js/builder.js
16 537 0.47% 11238 0.84% /stats/usage_201803.html
17 535 0.47% 165 0.01% /uudised/0/post_sub/
18 411 0.36% 1601 0.12% /akruul/
19 340 0.30% 1193 0.09% /firmast/
20 333 0.29% 28827 2.15% /stats/usage_201601.html
21 309 0.27% 1013 0.08% /298/
22 290 0.26% 29112 2.17% /stats/usage_201705.html
23 263 0.23% 1002 0.07% /kontakt/
24 257 0.23% 814 0.06% /301/
25 254 0.22% 838 0.06% /302/
26 245 0.22% 1025 0.08% /toode_hdf/
27 242 0.21% 801 0.06% /toode_plp/
28 238 0.21% 102 0.01% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
29 216 0.19% 67 0.00% /images/gallery/thumb/
30 216 0.19% 22660 1.69% /stats/usage_201710.html

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 30564 27.01% 294347 21.92% /stats/
2 2605 2.30% 239674 17.85% /stats/usage_201712.html
3 20138 17.79% 113778 8.47% /
4 820 0.72% 73962 5.51% /stats/usage_201609.html
5 290 0.26% 29112 2.17% /stats/usage_201705.html
6 333 0.29% 28827 2.15% /stats/usage_201601.html
7 216 0.19% 22660 1.69% /stats/usage_201710.html
8 710 0.63% 22157 1.65% /js/lightbox/js/prototype.js
9 1722 1.52% 17987 1.34% /stats/usage_201802.html
10 537 0.47% 11238 0.84% /stats/usage_201803.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 30564 27.01% 1555 22.29% /stats/
2 20138 17.79% 1369 19.63% /
3 1066 0.94% 530 7.60% /tooted_melamiin/
4 820 0.72% 276 3.96% /stats/usage_201609.html
5 774 0.68% 244 3.50% /hinnakiri/
6 290 0.26% 225 3.23% /stats/usage_201705.html
7 411 0.36% 210 3.01% /akruul/
8 340 0.30% 175 2.51% /firmast/
9 333 0.29% 110 1.58% /stats/usage_201601.html
10 263 0.23% 73 1.05% /kontakt/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 30564 27.01% 1550 22.25% /stats/
2 20138 17.79% 714 10.25% /
3 1066 0.94% 531 7.62% /tooted_melamiin/
4 535 0.47% 523 7.51% /uudised/0/post_sub/
5 774 0.68% 294 4.22% /hinnakiri/
6 820 0.72% 275 3.95% /stats/usage_201609.html
7 290 0.26% 223 3.20% /stats/usage_201705.html
8 411 0.36% 213 3.06% /akruul/
9 340 0.30% 141 2.02% /firmast/
10 333 0.29% 111 1.59% /stats/usage_201601.html

Top 30 of 2739 Total Sites
# Hits Files KBytes Visits Hostname
1 10590 9.36% 10590 10.23% 68691 5.11% 1 0.01% 178-137-95-244.broadband.kyivstar.net
2 7852 6.94% 7852 7.58% 80159 5.97% 3 0.04% 176-8-89-85.broadband.kyivstar.net
3 3976 3.51% 3976 3.84% 40579 3.02% 11 0.16% passagewaily-patent.volia.net
4 2496 2.21% 2496 2.41% 12413 0.92% 1 0.01% 46-119-121-56.broadband.kyivstar.net
5 2432 2.15% 2432 2.35% 24821 1.85% 357 5.04% 46.161.9.29
6 2225 1.97% 2225 2.15% 205672 15.31% 19 0.27% l5-129-191-160.novotelecom.ru
7 2205 1.95% 2205 2.13% 4393 0.33% 24 0.34% 46.161.9.67
8 2070 1.83% 2070 2.00% 21128 1.57% 272 3.84% 46.161.9.41
9 2065 1.82% 2065 1.99% 8012 0.60% 52 0.73% 80.237.119.109
10 1856 1.64% 1856 1.79% 18954 1.41% 1 0.01% 46-118-126-240.broadband.kyivstar.net
11 1610 1.42% 1094 1.06% 12814 0.95% 290 4.10% 141-8-142-81.spider.yandex.com
12 1572 1.39% 212 0.20% 1905 0.14% 114 1.61% 64-214-29-85.dyn.estpak.ee
13 1413 1.25% 1413 1.36% 14418 1.07% 132 1.87% 195.238.108.89
14 1361 1.20% 1361 1.31% 13896 1.03% 16 0.23% 159.65.43.205
15 1352 1.19% 1352 1.31% 13798 1.03% 56 0.79% 45.55.243.39
16 1338 1.18% 1338 1.29% 13657 1.02% 9 0.13% host-176-36-21-189.la.net.ua
17 1326 1.17% 1326 1.28% 6599 0.49% 1 0.01% 46-118-113-150.broadband.kyivstar.net
18 1260 1.11% 1260 1.22% 6195 0.46% 2 0.03% 178-137-92-2.broadband.kyivstar.net
19 1200 1.06% 110 0.11% 860 0.06% 95 1.34% 206-107-235-80.dyn.estpak.ee
20 903 0.80% 168 0.16% 1110 0.08% 58 0.82% 74.7.235.80.sta.estpak.ee
21 865 0.76% 651 0.63% 9233 0.69% 270 3.82% 5-45-207-77.spider.yandex.com
22 776 0.69% 776 0.75% 71467 5.32% 260 3.67% 46.164.131.86
23 763 0.67% 763 0.74% 7787 0.58% 46 0.65% 176.110.129.2
24 723 0.64% 613 0.59% 9964 0.74% 3 0.04% 82.131.64.35.cable.starman.ee
25 693 0.61% 656 0.63% 2954 0.22% 396 5.60% nuhk.neti.ee
26 495 0.44% 495 0.48% 2463 0.18% 1 0.01% 46-118-126-36.broadband.kyivstar.net
27 486 0.43% 486 0.47% 4961 0.37% 33 0.47% 185.225.208.31
28 365 0.32% 365 0.35% 3723 0.28% 8 0.11% poking.crack.volia.net
29 364 0.32% 364 0.35% 33712 2.51% 7 0.10% l5-129-191-22.novotelecom.ru
30 343 0.30% 121 0.12% 5628 0.42% 1 0.01% 82.131.99.9.cable.starman.ee

Top 10 of 2739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2225 1.97% 2225 2.15% 205672 15.31% 19 0.27% l5-129-191-160.novotelecom.ru
2 7852 6.94% 7852 7.58% 80159 5.97% 3 0.04% 176-8-89-85.broadband.kyivstar.net
3 776 0.69% 776 0.75% 71467 5.32% 260 3.67% 46.164.131.86
4 10590 9.36% 10590 10.23% 68691 5.11% 1 0.01% 178-137-95-244.broadband.kyivstar.net
5 3976 3.51% 3976 3.84% 40579 3.02% 11 0.16% passagewaily-patent.volia.net
6 364 0.32% 364 0.35% 33712 2.51% 7 0.10% l5-129-191-22.novotelecom.ru
7 2432 2.15% 2432 2.35% 24821 1.85% 357 5.04% 46.161.9.29
8 2070 1.83% 2070 2.00% 21128 1.57% 272 3.84% 46.161.9.41
9 1856 1.64% 1856 1.79% 18954 1.41% 1 0.01% 46-118-126-240.broadband.kyivstar.net
10 1413 1.25% 1413 1.36% 14418 1.07% 132 1.87% 195.238.108.89

Top 30 of 3374 Total Referrers
# Hits Referrer
1 17938 15.85% - (Direct Request)
2 10590 9.36% http://cialis.webcindario.com
3 3456 3.05% http://cialisvipsale.com
4 2310 2.04% http://cialisvipsale.com/
5 975 0.86% https://akvacenter.ru
6 928 0.82% http://master-climat.com.ua/
7 928 0.82% https://tel-number.ru
8 875 0.77% http://era-nsk.com/
9 850 0.75% http://xxxfax.com
10 824 0.73% http://bistro-dieta.ru
11 824 0.73% http://gdz-matematika-5klas.ru/
12 824 0.73% http://gdz-matematika-7klas.ru
13 808 0.71% http://gdz-matematika-8klas.ru
14 808 0.71% http://lola-69xxx.me
15 740 0.65% http://prednisone-deltasone.party
16 739 0.65% https://leecom.ru
17 729 0.64% https://www.google.ee/
18 672 0.59% http://divprivat.ru/
19 672 0.59% http://lifetop.life/
20 672 0.59% http://virtual-local-numbers.com/
21 624 0.55% http://rusvolvo.ru
22 620 0.55% http://mp3bor.com/
23 620 0.55% https://toposvita.com/
24 609 0.54% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
25 606 0.54% http://rusvolvo.ru/uslugi/remont/
26 605 0.53% https://vk.com/ra_planet
27 551 0.49% http://xxxfax.com/
28 500 0.44% https://tmstorrent.com/
29 476 0.42% http://onlinepharmacyhq.bid
30 420 0.37% http://ploshadki.biz.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 25 60.98% http://westio.ru/timetable.phptabl=1
2 14 34.15% westio.ru/timetable.phptabl=1
3 1 2.44% lamineeritud plaat hind
4 1 2.44% melamin plaadi hind

Top 15 of 820 Total User Agents
# Hits User Agent
1 6628 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
2 2821 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
3 2391 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2370 2.09% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 2361 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 2258 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 2214 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1813 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1714 1.51% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1687 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1477 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 1464 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
13 1390 1.23% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
14 1374 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
15 1284 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6

Usage by Country for March 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 42204 37.29% 35813 34.59% 352386 26.24% Estonia Estonia
2 32057 28.32% 31956 30.87% 261293 19.46% Network (net)
3 11798 10.42% 11731 11.33% 179544 13.37% Unresolved/Unknown
4 9620 8.50% 7502 7.25% 112880 8.41% Commercial (com)
5 6477 5.72% 6419 6.20% 293333 21.84% Russian Federation Russian Federation
6 3756 3.32% 3541 3.42% 46467 3.46% United States United States
7 2812 2.48% 2810 2.71% 30365 2.26% Ukraine Ukraine
8 604 0.53% 490 0.47% 16257 1.21% European Union European Union
9 602 0.53% 398 0.38% 4143 0.31% Australia Australia
10 558 0.49% 524 0.51% 4600 0.34% Finland Finland
11 471 0.42% 462 0.45% 5158 0.38% Poland Poland
12 240 0.21% 234 0.23% 1250 0.09% Sweden Sweden
13 227 0.20% 168 0.16% 2094 0.16% Germany Germany
14 167 0.15% 167 0.16% 17476 1.30% Latvia Latvia
15 155 0.14% 151 0.15% 1371 0.10% Algeria Algeria
16 139 0.12% 136 0.13% 932 0.07% Denmark Denmark
17 130 0.11% 129 0.12% 1713 0.13% Generic TLD (info)
18 119 0.11% 117 0.11% 2284 0.17% Italy Italy
19 116 0.10% 114 0.11% 853 0.06% Air Transport Industry (aero)
20 81 0.07% 1 0.00% 40 0.00% United Kingdom United Kingdom
21 73 0.06% 72 0.07% 144 0.01% Non-Profit (org)
22 67 0.06% 67 0.06% 898 0.07% Thailand Thailand
23 53 0.05% 5 0.00% 83 0.01% Greece Greece
24 46 0.04% 45 0.04% 688 0.05% Great Britain (UK) Great Britain (UK)
25 41 0.04% 38 0.04% 243 0.02% Hungary Hungary
26 40 0.04% 40 0.04% 1372 0.10% Norway Norway
27 37 0.03% 37 0.04% 64 0.00% Netherlands Netherlands
28 34 0.03% 31 0.03% 82 0.01% British Indian Ocean Territory British Indian Ocean Territory
29 33 0.03% 26 0.03% 289 0.02% Czech Republic Czech Republic
30 31 0.03% 30 0.03% 430 0.03% Canada Canada


Generated by Webalizer Version 2.21