Usage Statistics for plaadiladu.ee

Summary Period: September 2018
Generated 01-Oct-2018 00:16 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 101285
Total Files 88848
Total Pages 59338
Total Visits 13628
Total KBytes 2482304
Total Unique Sites 6563
Total Unique URLs 684
Total Unique Referrers 1302
Total Unique User Agents 760
. Avg Max
Hits per Hour 140 932
Hits per Day 3376 5460
Files per Day 2961 5053
Pages per Day 1977 3870
Sites per Day 218 673
Visits per Day 454 942
KBytes per Day 82743 196037
Hits by Response Code
Code 200 - OK 87.72% 88848
Code 206 - Partial Content 0.02% 25
Code 301 - Moved Permanently 0.02% 16
Code 302 - Found 0.17% 168
Code 304 - Not Modified 0.64% 645
Code 403 - Forbidden 0.23% 229
Code 404 - Not Found 11.21% 11351
Code 405 - Method Not Allowed 0.00% 2
Code 412 - Precondition Failed 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2027 2.00% 1714 1.93% 1169 1.97% 257 1.89% 130 1.98% 73614 2.97%
2 2952 2.91% 2673 3.01% 1724 2.91% 272 2.00% 182 2.77% 94257 3.80%
3 5460 5.39% 5053 5.69% 3870 6.52% 311 2.28% 223 3.40% 111221 4.48%
4 3430 3.39% 3076 3.46% 2089 3.52% 302 2.22% 205 3.12% 108923 4.39%
5 3851 3.80% 3492 3.93% 2272 3.83% 284 2.08% 203 3.09% 123476 4.97%
6 4388 4.33% 3904 4.39% 3111 5.24% 278 2.04% 160 2.44% 111192 4.48%
7 3924 3.87% 3466 3.90% 2462 4.15% 441 3.24% 299 4.56% 92763 3.74%
8 2192 2.16% 2004 2.26% 1497 2.52% 443 3.25% 309 4.71% 95760 3.86%
9 2960 2.92% 2678 3.01% 1862 3.14% 942 6.91% 507 7.73% 61192 2.47%
10 4098 4.05% 3559 4.01% 2415 4.07% 687 5.04% 515 7.85% 85545 3.45%
11 3310 3.27% 2719 3.06% 1726 2.91% 698 5.12% 559 8.52% 120731 4.86%
12 4819 4.76% 4235 4.77% 2961 4.99% 808 5.93% 632 9.63% 196037 7.90%
13 4932 4.87% 4338 4.88% 3056 5.15% 836 6.13% 673 10.25% 180124 7.26%
14 4496 4.44% 3921 4.41% 3003 5.06% 667 4.89% 573 8.73% 191769 7.73%
15 2628 2.59% 2442 2.75% 1679 2.83% 479 3.51% 384 5.85% 89487 3.61%
16 2387 2.36% 2016 2.27% 1336 2.25% 577 4.23% 451 6.87% 46579 1.88%
17 3575 3.53% 3029 3.41% 1844 3.11% 730 5.36% 561 8.55% 64409 2.59%
18 2768 2.73% 2331 2.62% 1631 2.75% 741 5.44% 593 9.04% 55632 2.24%
19 2963 2.93% 2403 2.70% 1682 2.83% 676 4.96% 562 8.56% 58225 2.35%
20 2929 2.89% 2545 2.86% 1772 2.99% 429 3.15% 369 5.62% 44692 1.80%
21 3398 3.35% 2993 3.37% 1809 3.05% 429 3.15% 334 5.09% 42106 1.70%
22 3040 3.00% 2713 3.05% 1805 3.04% 398 2.92% 331 5.04% 45553 1.84%
23 2956 2.92% 2645 2.98% 1567 2.64% 393 2.88% 335 5.10% 28080 1.13%
24 4000 3.95% 3415 3.84% 1833 3.09% 370 2.71% 263 4.01% 48030 1.93%
25 3659 3.61% 3188 3.59% 1561 2.63% 253 1.86% 167 2.54% 55231 2.22%
26 3661 3.61% 3254 3.66% 1939 3.27% 249 1.83% 183 2.79% 62471 2.52%
27 3518 3.47% 3062 3.45% 1752 2.95% 247 1.81% 171 2.61% 69631 2.81%
28 1970 1.95% 1659 1.87% 903 1.52% 197 1.45% 129 1.97% 44339 1.79%
29 2291 2.26% 2028 2.28% 1490 2.51% 149 1.09% 96 1.46% 45365 1.83%
30 2703 2.67% 2293 2.58% 1518 2.56% 174 1.28% 111 1.69% 35873 1.45%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3383 3.34% 94 2839 3.20% 71 2145 3.61% 3300 99010 3.99%
1 93 2804 2.77% 88 2660 2.99% 80 2428 4.09% 3184 95531 3.85%
2 92 2771 2.74% 84 2520 2.84% 83 2490 4.20% 3306 99171 4.00%
3 89 2696 2.66% 82 2467 2.78% 85 2557 4.31% 3210 96285 3.88%
4 73 2216 2.19% 70 2104 2.37% 66 2001 3.37% 3231 96944 3.91%
5 73 2211 2.18% 69 2099 2.36% 67 2017 3.40% 3027 90812 3.66%
6 90 2706 2.67% 81 2447 2.75% 78 2356 3.97% 3181 95439 3.84%
7 108 3251 3.21% 98 2942 3.31% 76 2291 3.86% 3301 99017 3.99%
8 125 3773 3.73% 106 3180 3.58% 73 2215 3.73% 3182 95467 3.85%
9 189 5671 5.60% 163 4916 5.53% 77 2329 3.92% 4146 124368 5.01%
10 180 5427 5.36% 159 4788 5.39% 81 2438 4.11% 3816 114479 4.61%
11 172 5169 5.10% 152 4575 5.15% 82 2483 4.18% 3581 107417 4.33%
12 167 5020 4.96% 148 4459 5.02% 88 2646 4.46% 3421 102621 4.13%
13 164 4940 4.88% 143 4291 4.83% 79 2393 4.03% 3479 104378 4.20%
14 163 4919 4.86% 145 4355 4.90% 83 2507 4.22% 3397 101925 4.11%
15 177 5321 5.25% 159 4773 5.37% 90 2702 4.55% 3657 109724 4.42%
16 153 4616 4.56% 133 4010 4.51% 76 2284 3.85% 3213 96393 3.88%
17 140 4202 4.15% 113 3391 3.82% 78 2364 3.98% 3117 93499 3.77%
18 135 4060 4.01% 117 3523 3.97% 79 2392 4.03% 3244 97324 3.92%
19 167 5024 4.96% 147 4432 4.99% 92 2769 4.67% 3982 119446 4.81%
20 165 4960 4.90% 146 4398 4.95% 103 3109 5.24% 3357 100718 4.06%
21 208 6254 6.17% 178 5357 6.03% 105 3155 5.32% 3911 117322 4.73%
22 186 5607 5.54% 163 4913 5.53% 95 2853 4.81% 3891 116722 4.70%
23 142 4284 4.23% 113 3409 3.84% 80 2414 4.07% 3610 108294 4.36%

Top 30 of 684 Total URLs
# Hits KBytes URL
1 11777 11.63% 119431 4.81% /stats/
2 9179 9.06% 46008 1.85% /
3 7894 7.79% 718635 28.95% /stats/usage_201701.html
4 6405 6.32% 315318 12.70% /stats/usage_201809.html
5 6127 6.05% 557134 22.44% /stats/usage_201807.html
6 4358 4.30% 3481 0.14% /stats/usage_201808.html
7 1773 1.75% 159946 6.44% /stats/usage_201609.html
8 978 0.97% 5447 0.22% /tooted_melamiin/
9 774 0.76% 2257 0.09% /hinnakiri/
10 734 0.72% 793 0.03% /css/styles_web.css
11 689 0.68% 892 0.04% /js/javascript.js
12 638 0.63% 628 0.03% /js/lightbox/css/lightbox.css
13 633 0.62% 1435 0.06% /js/lightbox/js/builder.js
14 624 0.62% 3351 0.13% /js/lightbox/js/lightbox.js
15 622 0.61% 265 0.01% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
16 622 0.61% 6019 0.24% /js/lightbox/js/effects.js
17 620 0.61% 18666 0.75% /js/lightbox/js/prototype.js
18 616 0.61% 1038 0.04% /js/lightbox/js/scriptaculous.js
19 540 0.53% 47855 1.93% /stats/usage_201802.html
20 372 0.37% 1568 0.06% /akruul/
21 371 0.37% 184 0.01% /js/ckeditorAddon/browser/pdw_file_browser/file_specs.php
22 366 0.36% 1093 0.04% /administration/
23 345 0.34% 1256 0.05% /kontakt/
24 343 0.34% 1015 0.04% /302/
25 328 0.32% 1053 0.04% /firmast/
26 242 0.24% 6323 0.25% /images/uploads/hinnakiri_uus.pdf
27 224 0.22% 778 0.03% /298/
28 223 0.22% 747 0.03% /toode_plp/
29 221 0.22% 730 0.03% /301/
30 219 0.22% 760 0.03% /tooted/

Top 10 of 684 Total URLs By KBytes
# Hits KBytes URL
1 7894 7.79% 718635 28.95% /stats/usage_201701.html
2 6127 6.05% 557134 22.44% /stats/usage_201807.html
3 6405 6.32% 315318 12.70% /stats/usage_201809.html
4 1773 1.75% 159946 6.44% /stats/usage_201609.html
5 11777 11.63% 119431 4.81% /stats/
6 540 0.53% 47855 1.93% /stats/usage_201802.html
7 9179 9.06% 46008 1.85% /
8 10 0.01% 25751 1.04% /images/uploads/PFL/PrimeBoard_Brochure.pdf
9 620 0.61% 18666 0.75% /js/lightbox/js/prototype.js
10 109 0.11% 7168 0.29% /js/ckeditorAddon/browser/pdw_file_browser/

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 6405 6.32% 4615 34.28% /stats/usage_201809.html
2 9179 9.06% 2281 16.94% /
3 11777 11.63% 1942 14.42% /stats/
4 7894 7.79% 606 4.50% /stats/usage_201701.html
5 1773 1.75% 566 4.20% /stats/usage_201609.html
6 978 0.97% 488 3.62% /tooted_melamiin/
7 774 0.76% 260 1.93% /hinnakiri/
8 343 0.34% 176 1.31% /302/
9 372 0.37% 164 1.22% /akruul/
10 345 0.34% 158 1.17% /kontakt/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 6405 6.32% 4611 34.29% /stats/usage_201809.html
2 9179 9.06% 2115 15.73% /
3 11777 11.63% 1940 14.43% /stats/
4 7894 7.79% 591 4.39% /stats/usage_201701.html
5 1773 1.75% 565 4.20% /stats/usage_201609.html
6 978 0.97% 482 3.58% /tooted_melamiin/
7 774 0.76% 339 2.52% /hinnakiri/
8 345 0.34% 184 1.37% /kontakt/
9 372 0.37% 177 1.32% /akruul/
10 343 0.34% 176 1.31% /302/

Top 30 of 6563 Total Sites
# Hits Files KBytes Visits Hostname
1 9168 9.05% 9168 10.32% 839442 33.82% 8 0.06% host-176-36-21-189.la.net.ua
2 2166 2.14% 2009 2.26% 22884 0.92% 6 0.04% 82.131.64.32.cable.starman.ee
3 1923 1.90% 1923 2.16% 566 0.02% 2 0.01% 212.92.106.176
4 1830 1.81% 1830 2.06% 9233 0.37% 6 0.04% 31.181.48.102
5 1792 1.77% 256 0.29% 1505 0.06% 127 0.93% 168-191-191-90.dyn.estpak.ee
6 1758 1.74% 1758 1.98% 159677 6.43% 558 4.09% 188-0-81-24.datagroup.ua
7 1720 1.70% 1720 1.94% 17567 0.71% 1 0.01% 37-115-188-141.broadband.kyivstar.net
8 1688 1.67% 1688 1.90% 148554 5.98% 3 0.02% 178-137-17-71.broadband.kyivstar.net
9 1672 1.65% 152 0.17% 1192 0.05% 92 0.68% 132-196-191-90.dyn.estpak.ee
10 1570 1.55% 1570 1.77% 133715 5.39% 314 2.30% 134.119.189.54
11 1557 1.54% 1557 1.75% 7932 0.32% 5 0.04% 31.181.226.108
12 1533 1.51% 1533 1.73% 10020 0.40% 6 0.04% 31.181.116.101
13 1515 1.50% 1515 1.71% 7727 0.31% 1 0.01% 5.138.236.222
14 1493 1.47% 1171 1.32% 29111 1.17% 199 1.46% 141-8-142-81.spider.yandex.com
15 1219 1.20% 181 0.20% 1059 0.04% 79 0.58% 74.7.235.80.sta.estpak.ee
16 1163 1.15% 1163 1.31% 11885 0.48% 125 0.92% vm285692.had.su
17 1047 1.03% 1047 1.18% 96011 3.87% 105 0.77% 134-249-168-133.broadband.kyivstar.net
18 950 0.94% 950 1.07% 276 0.01% 2 0.01% no-rdns-yet.ohtele.com
19 936 0.92% 936 1.05% 9564 0.39% 1 0.01% 109.169.173.95
20 867 0.86% 867 0.98% 8860 0.36% 21 0.15% 31.181.102.116
21 858 0.85% 78 0.09% 685 0.03% 66 0.48% 64-214-29-85.dyn.estpak.ee
22 773 0.76% 773 0.87% 7436 0.30% 20 0.15% 31.181.12.248
23 764 0.75% 764 0.86% 7808 0.31% 1 0.01% 46-119-117-201.broadband.kyivstar.net
24 660 0.65% 660 0.74% 6744 0.27% 133 0.98% 185.230.127.226
25 634 0.63% 634 0.71% 55787 2.25% 106 0.78% host-109-235-185-169.bisv.ru
26 626 0.62% 626 0.70% 199 0.01% 1 0.01% bg1.as33970.net
27 621 0.61% 621 0.70% 6345 0.26% 41 0.30% 176.110.134.2
28 567 0.56% 567 0.64% 5789 0.23% 9 0.07% 89.238.154.120
29 480 0.47% 480 0.54% 4905 0.20% 1 0.01% 134-249-48-37.broadband.kyivstar.net
30 479 0.47% 37 0.04% 738 0.03% 2 0.01% 218.60.67.121

Top 10 of 6563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9168 9.05% 9168 10.32% 839442 33.82% 8 0.06% host-176-36-21-189.la.net.ua
2 1758 1.74% 1758 1.98% 159677 6.43% 558 4.09% 188-0-81-24.datagroup.ua
3 1688 1.67% 1688 1.90% 148554 5.98% 3 0.02% 178-137-17-71.broadband.kyivstar.net
4 1570 1.55% 1570 1.77% 133715 5.39% 314 2.30% 134.119.189.54
5 1047 1.03% 1047 1.18% 96011 3.87% 105 0.77% 134-249-168-133.broadband.kyivstar.net
6 634 0.63% 634 0.71% 55787 2.25% 106 0.78% host-109-235-185-169.bisv.ru
7 256 0.25% 256 0.29% 33096 1.33% 64 0.47% ppp91-79-130-92.pppoe.mtu-net.ru
8 1493 1.47% 1171 1.32% 29111 1.17% 199 1.46% 141-8-142-81.spider.yandex.com
9 329 0.32% 329 0.37% 26822 1.08% 25 0.18% 46.162.1.42
10 330 0.33% 330 0.37% 26288 1.06% 2 0.01% 23.237.4.26

Top 30 of 1302 Total Referrers
# Hits Referrer
1 21215 20.95% - (Direct Request)
2 3896 3.85% https://pro-internetmarketing.ru/
3 2242 2.21% http://adlerinfo.ru
4 2211 2.18% http://fejerverki-rossii.ru
5 2179 2.15% http://tedwap.me/
6 1657 1.64% https://tubexxxmobile.com/
7 957 0.94% https://barometer.show/ru/standart
8 909 0.90% https://barometer.show/en/
9 879 0.87% https://barometer.show/
10 864 0.85% https://mp4king.mobi
11 846 0.84% https://barometer.show/ru/
12 755 0.75% https://getery.xyz
13 715 0.71% http://onlinepharmacyhq.bid
14 634 0.63% https://condios.ru/
15 608 0.60% http://www.vsyakorazno.com.ua
16 576 0.57% https://iq-option.trading
17 558 0.55% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
18 507 0.50% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
19 501 0.49% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
20 496 0.49% https://www.google.ee/
21 480 0.47% http://cialissmx.com
22 477 0.47% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
23 471 0.47% https://porno-go.info/
24 414 0.41% http://happykiddi.com.ua/ulichnyie-trenazheryi
25 408 0.40% https://mosbordell.com
26 402 0.40% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 393 0.39% http://www.sportbiz.com.ua/Ulichnye-trenazhery
28 385 0.38% https://xxtube.life
29 380 0.38% https://kupikamen.ru/
30 378 0.37% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kõrgläike plaat
2 1 50.00% stats/usage_201809.html total referrers

Top 15 of 760 Total User Agents
# Hits User Agent
1 4587 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
2 4226 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
3 4156 4.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
4 3188 3.15% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 3155 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 2416 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2037 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1979 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1725 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
10 1317 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
11 1075 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1020 1.01% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
13 991 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 888 0.88% Safari/12606.2.11 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
15 877 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for September 2018

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 40066 39.56% 31230 35.15% 299303 12.06% Estonia Estonia
2 12825 12.66% 12681 14.27% 182397 7.35% Unresolved/Unknown
3 11185 11.04% 11135 12.53% 1009253 40.66% Ukraine Ukraine
4 11096 10.96% 9659 10.87% 140716 5.67% Commercial (com)
5 7256 7.16% 7153 8.05% 302164 12.17% Network (net)
6 6808 6.72% 6732 7.58% 153467 6.18% Russian Federation Russian Federation
7 1585 1.56% 1585 1.78% 133878 5.39% Norway Norway
8 1169 1.15% 1169 1.32% 11947 0.48% Soviet Union Soviet Union
9 1027 1.01% 459 0.52% 17403 0.70% Australia Australia
10 857 0.85% 555 0.62% 30659 1.24% United States United States
11 817 0.81% 815 0.92% 44888 1.81% Brazil Brazil
12 816 0.81% 706 0.79% 11725 0.47% European Union European Union
13 709 0.70% 698 0.79% 7649 0.31% Great Britain (UK) Great Britain (UK)
14 645 0.64% 574 0.65% 5186 0.21% Finland Finland
15 516 0.51% 509 0.57% 9905 0.40% Poland Poland
16 440 0.43% 253 0.28% 22860 0.92% Czech Republic Czech Republic
17 344 0.34% 82 0.09% 1347 0.05% Canada Canada
18 323 0.32% 322 0.36% 3281 0.13% Japan Japan
19 286 0.28% 272 0.31% 2939 0.12% Germany Germany
20 278 0.27% 268 0.30% 3209 0.13% Sweden Sweden
21 202 0.20% 198 0.22% 3153 0.13% Latvia Latvia
22 184 0.18% 181 0.20% 19486 0.78% China China
23 175 0.17% 64 0.07% 6397 0.26% Iran Iran
24 168 0.17% 168 0.19% 813 0.03% Non-Profit (org)
25 124 0.12% 121 0.14% 3338 0.13% Italy Italy
26 106 0.10% 101 0.11% 691 0.03% Netherlands Netherlands
27 87 0.09% 87 0.10% 5750 0.23% Indonesia Indonesia
28 71 0.07% 71 0.08% 2065 0.08% South Africa South Africa
29 69 0.07% 69 0.08% 5203 0.21% Bulgaria Bulgaria
30 69 0.07% 68 0.08% 1526 0.06% Lithuania Lithuania


Generated by Webalizer Version 2.21