Usage Statistics for plaadiladu.ee

Summary Period: April 2019
Generated 01-May-2019 00:42 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 40581
Total Files 31651
Total Pages 29931
Total Visits 7294
Total KBytes 1350655
Total Unique Sites 3089
Total Unique URLs 536
Total Unique Referrers 1526
Total Unique User Agents 697
. Avg Max
Hits per Hour 56 1811
Hits per Day 1352 3399
Files per Day 1055 3048
Pages per Day 997 2988
Sites per Day 102 406
Visits per Day 243 469
KBytes per Day 45022 85827
Hits by Response Code
Code 200 - OK 77.99% 31651
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.58% 234
Code 304 - Not Modified 0.16% 65
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.14% 56
Code 404 - Not Found 21.12% 8569
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1056 2.60% 665 2.10% 581 1.94% 209 2.87% 142 4.60% 38866 2.88%
2 1314 3.24% 952 3.01% 882 2.95% 219 3.00% 153 4.95% 23083 1.71%
3 1252 3.09% 912 2.88% 828 2.77% 224 3.07% 164 5.31% 23608 1.75%
4 3399 8.38% 3048 9.63% 2988 9.98% 469 6.43% 406 13.14% 56198 4.16%
5 1806 4.45% 1425 4.50% 1191 3.98% 207 2.84% 150 4.86% 60703 4.49%
6 1181 2.91% 967 3.06% 949 3.17% 165 2.26% 109 3.53% 45268 3.35%
7 844 2.08% 519 1.64% 590 1.97% 173 2.37% 106 3.43% 10542 0.78%
8 1339 3.30% 991 3.13% 937 3.13% 201 2.76% 151 4.89% 46056 3.41%
9 1905 4.69% 1465 4.63% 1479 4.94% 273 3.74% 200 6.47% 76513 5.66%
10 1640 4.04% 1243 3.93% 1244 4.16% 292 4.00% 211 6.83% 73635 5.45%
11 1457 3.59% 1153 3.64% 1099 3.67% 244 3.35% 184 5.96% 62362 4.62%
12 1373 3.38% 1072 3.39% 1006 3.36% 228 3.13% 169 5.47% 54878 4.06%
13 1373 3.38% 1168 3.69% 1081 3.61% 241 3.30% 191 6.18% 85827 6.35%
14 1069 2.63% 802 2.53% 740 2.47% 259 3.55% 183 5.92% 41659 3.08%
15 1388 3.42% 945 2.99% 882 2.95% 289 3.96% 238 7.70% 43837 3.25%
16 1214 2.99% 935 2.95% 852 2.85% 271 3.72% 224 7.25% 33901 2.51%
17 1109 2.73% 852 2.69% 760 2.54% 279 3.83% 193 6.25% 34246 2.54%
18 1116 2.75% 928 2.93% 856 2.86% 251 3.44% 195 6.31% 43080 3.19%
19 1068 2.63% 807 2.55% 781 2.61% 287 3.93% 244 7.90% 34439 2.55%
20 1467 3.61% 1206 3.81% 1180 3.94% 238 3.26% 177 5.73% 51569 3.82%
21 1341 3.30% 1190 3.76% 1101 3.68% 237 3.25% 179 5.79% 36159 2.68%
22 1323 3.26% 1045 3.30% 1008 3.37% 280 3.84% 199 6.44% 38319 2.84%
23 959 2.36% 772 2.44% 702 2.35% 283 3.88% 218 7.06% 37567 2.78%
24 791 1.95% 592 1.87% 561 1.87% 227 3.11% 184 5.96% 28162 2.09%
25 890 2.19% 704 2.22% 658 2.20% 214 2.93% 156 5.05% 34800 2.58%
26 1380 3.40% 1061 3.35% 995 3.32% 254 3.48% 182 5.89% 50559 3.74%
27 1259 3.10% 1081 3.42% 1025 3.42% 233 3.19% 186 6.02% 71201 5.27%
28 1105 2.72% 937 2.96% 904 3.02% 184 2.52% 148 4.79% 31402 2.32%
29 1451 3.58% 1080 3.41% 1005 3.36% 206 2.82% 152 4.92% 37693 2.79%
30 1712 4.22% 1134 3.58% 1066 3.56% 218 2.99% 168 5.44% 44523 3.30%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1486 3.66% 42 1276 4.03% 39 1185 3.96% 1642 49258 3.65%
1 51 1535 3.78% 47 1410 4.45% 39 1173 3.92% 1827 54817 4.06%
2 44 1332 3.28% 40 1209 3.82% 38 1142 3.82% 1649 49469 3.66%
3 41 1239 3.05% 37 1114 3.52% 34 1035 3.46% 1948 58448 4.33%
4 41 1230 3.03% 35 1068 3.37% 33 994 3.32% 2176 65275 4.83%
5 44 1347 3.32% 36 1097 3.47% 38 1158 3.87% 1366 40976 3.03%
6 43 1318 3.25% 38 1140 3.60% 35 1079 3.60% 1888 56652 4.19%
7 50 1504 3.71% 37 1138 3.60% 38 1161 3.88% 1632 48952 3.62%
8 59 1776 4.38% 42 1267 4.00% 37 1135 3.79% 2180 65414 4.84%
9 56 1691 4.17% 40 1200 3.79% 39 1183 3.95% 1805 54141 4.01%
10 60 1802 4.44% 40 1216 3.84% 38 1158 3.87% 2092 62757 4.65%
11 64 1927 4.75% 45 1378 4.35% 42 1283 4.29% 2276 68282 5.06%
12 67 2015 4.97% 40 1215 3.84% 39 1175 3.93% 1669 50077 3.71%
13 53 1592 3.92% 36 1106 3.49% 34 1044 3.49% 1491 44716 3.31%
14 60 1820 4.48% 41 1254 3.96% 40 1227 4.10% 2800 84011 6.22%
15 62 1882 4.64% 45 1379 4.36% 42 1268 4.24% 1735 52057 3.85%
16 57 1723 4.25% 41 1253 3.96% 39 1186 3.96% 1609 48259 3.57%
17 56 1684 4.15% 45 1350 4.27% 41 1231 4.11% 2132 63953 4.73%
18 60 1812 4.47% 46 1407 4.45% 45 1359 4.54% 1587 47621 3.53%
19 115 3455 8.51% 100 3003 9.49% 96 2892 9.66% 2318 69539 5.15%
20 53 1607 3.96% 42 1267 4.00% 39 1177 3.93% 1683 50504 3.74%
21 54 1623 4.00% 43 1316 4.16% 41 1232 4.12% 2058 61731 4.57%
22 54 1637 4.03% 41 1255 3.97% 38 1164 3.89% 1760 52787 3.91%
23 51 1544 3.80% 44 1333 4.21% 43 1290 4.31% 1699 50960 3.77%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 9149 22.55% 92355 6.84% /stats/
2 5703 14.05% 20523 1.52% /
3 4135 10.19% 363124 26.89% /stats/usage_201701.html
4 3986 9.82% 358252 26.52% /stats/usage_201902.html
5 1372 3.38% 124228 9.20% /stats/usage_201609.html
6 401 0.99% 2103 0.16% /tooted_melamiin/
7 334 0.82% 994 0.07% /302/
8 306 0.75% 131 0.01% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
9 280 0.69% 5568 0.41% /toode_hdf/
10 220 0.54% 2285 0.17% /stats/usage_201903.html
11 212 0.52% 620 0.05% /hinnakiri/
12 127 0.31% 363 0.03% /arvutus/
13 118 0.29% 357 0.03% /firmast/
14 89 0.22% 289 0.02% /tooted/
15 88 0.22% 298 0.02% /298/
16 85 0.21% 2152 0.16% /images/uploads/hinnakiri_uus.pdf
17 79 0.19% 7913 0.59% /stats/usage_201710.html
18 74 0.18% 254 0.02% /kontakt/
19 64 0.16% 177 0.01% /300/
20 62 0.15% 207 0.02% /WC/
21 51 0.13% 151 0.01% /toode_plp/
22 50 0.12% 154 0.01% /294/
23 48 0.12% 2641 0.20% /js/ckeditorAddon/browser/pdw_file_browser/
24 44 0.11% 143 0.01% /301/
25 44 0.11% 157 0.01% /furnituur/
26 36 0.09% 346 0.03% /stats/usage_201205.html
27 33 0.08% 106 0.01% /268/
28 33 0.08% 95 0.01% /269/
29 32 0.08% 92 0.01% /270/
30 32 0.08% 93 0.01% /290/

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 4135 10.19% 363124 26.89% /stats/usage_201701.html
2 3986 9.82% 358252 26.52% /stats/usage_201902.html
3 1372 3.38% 124228 9.20% /stats/usage_201609.html
4 9149 22.55% 92355 6.84% /stats/
5 10 0.02% 42651 3.16% /images/uploads/Ship interior.pdf
6 13 0.03% 39282 2.91% /images/uploads/PFL/PrimeBoard_Brochure.pdf
7 9 0.02% 29964 2.22% /images/uploads/Fire protection.pdf
8 7 0.02% 22516 1.67% /images/uploads/Complete program 2017-2020 ENG.pdf
9 5703 14.05% 20523 1.52% /
10 8 0.02% 18344 1.36% /images/uploads/DST-Xpress2017-2020.pdf

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 5703 14.05% 2821 39.88% /
2 9149 22.55% 1022 14.45% /stats/
3 1372 3.38% 465 6.57% /stats/usage_201609.html
4 401 0.99% 332 4.69% /tooted_melamiin/
5 334 0.82% 172 2.43% /302/
6 306 0.75% 164 2.32% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
7 212 0.52% 111 1.57% /hinnakiri/
8 280 0.69% 102 1.44% /toode_hdf/
9 127 0.31% 92 1.30% /arvutus/
10 118 0.29% 79 1.12% /firmast/

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 5703 14.05% 2778 39.48% /
2 9149 22.55% 1021 14.51% /stats/
3 1372 3.38% 465 6.61% /stats/usage_201609.html
4 401 0.99% 329 4.68% /tooted_melamiin/
5 334 0.82% 172 2.44% /302/
6 306 0.75% 162 2.30% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
7 212 0.52% 109 1.55% /hinnakiri/
8 127 0.31% 100 1.42% /arvutus/
9 280 0.69% 98 1.39% /toode_hdf/
10 118 0.29% 77 1.09% /firmast/

Top 30 of 3089 Total Sites
# Hits Files KBytes Visits Hostname
1 3967 9.78% 3967 12.53% 358063 26.51% 4 0.05% pretty.denial.volia.net
2 3834 9.45% 3834 12.11% 337072 24.96% 7 0.10% 5.188.210.2
3 3456 8.52% 3456 10.92% 35303 2.61% 110 1.51% vm285692.had.su
4 3415 8.42% 3415 10.79% 34892 2.58% 47 0.64% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1362 3.36% 1362 4.30% 124124 9.19% 459 6.29% 5-1-15-212.datagroup.ua
6 1337 3.29% 191 0.60% 4663 0.35% 90 1.23% 85.253.150.120.cable.starman.ee
7 1239 3.05% 1013 3.20% 75547 5.59% 222 3.04% 141-8-142-81.spider.yandex.com
8 1092 2.69% 156 0.49% 3800 0.28% 74 1.01% 74-7-235-80.sta.estpak.ee
9 1018 2.51% 1018 3.22% 293 0.02% 53 0.73% l37-193-63-79.novotelecom.ru
10 568 1.40% 505 1.60% 52513 3.89% 177 2.43% 5-45-207-77.spider.yandex.com
11 560 1.38% 80 0.25% 1953 0.14% 40 0.55% 85.253.224.249.cable.starman.ee
12 352 0.87% 32 0.10% 1249 0.09% 28 0.38% 82.131.64.145.cable.starman.ee
13 350 0.86% 32 0.10% 1306 0.10% 29 0.40% m91-129-102-34.cust.tele2.ee
14 348 0.86% 158 0.50% 23950 1.77% 44 0.60% 216.244.66.198
15 339 0.84% 339 1.07% 3463 0.26% 90 1.23% 77.243.191.18
16 279 0.69% 279 0.88% 25816 1.91% 11 0.15% mantikorich.example.com
17 254 0.63% 2 0.01% 803 0.06% 2 0.03% 185.65.135.180
18 253 0.62% 253 0.80% 2162 0.16% 6 0.08% 46-164-166-107.datagroup.ua
19 250 0.62% 125 0.39% 2249 0.17% 103 1.41% web.zone.eu
20 236 0.58% 236 0.75% 700 0.05% 118 1.62% sn-69-39.tll07.zoneas.eu
21 219 0.54% 20 0.06% 817 0.06% 20 0.27% m91-129-111-107.cust.tele2.ee
22 209 0.52% 19 0.06% 780 0.06% 19 0.26% m91-129-99-61.cust.tele2.ee
23 199 0.49% 190 0.60% 10239 0.76% 90 1.23% 95-108-213-3.spider.yandex.com
24 187 0.46% 17 0.05% 698 0.05% 17 0.23% m91-129-98-225.cust.tele2.ee
25 183 0.45% 183 0.58% 1870 0.14% 2 0.03% 176.110.134.2
26 177 0.44% 174 0.55% 42 0.00% 0 0.00% 206.253.224.76
27 174 0.43% 16 0.05% 649 0.05% 14 0.19% m91-129-109-234.cust.tele2.ee
28 164 0.40% 15 0.05% 612 0.05% 15 0.21% m91-129-100-142.cust.tele2.ee
29 150 0.37% 150 0.47% 1532 0.11% 15 0.21% vm569559.had.su
30 146 0.36% 146 0.46% 1492 0.11% 24 0.33% broadband-188-32-65-217.ip.moscow.rt.ru

Top 10 of 3089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3967 9.78% 3967 12.53% 358063 26.51% 4 0.05% pretty.denial.volia.net
2 3834 9.45% 3834 12.11% 337072 24.96% 7 0.10% 5.188.210.2
3 1362 3.36% 1362 4.30% 124124 9.19% 459 6.29% 5-1-15-212.datagroup.ua
4 1239 3.05% 1013 3.20% 75547 5.59% 222 3.04% 141-8-142-81.spider.yandex.com
5 568 1.40% 505 1.60% 52513 3.89% 177 2.43% 5-45-207-77.spider.yandex.com
6 3456 8.52% 3456 10.92% 35303 2.61% 110 1.51% vm285692.had.su
7 3415 8.42% 3415 10.79% 34892 2.58% 47 0.64% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 279 0.69% 279 0.88% 25816 1.91% 11 0.15% mantikorich.example.com
9 348 0.86% 158 0.50% 23950 1.77% 44 0.60% 216.244.66.198
10 20 0.05% 19 0.06% 13705 1.01% 1 0.01% host-193-238-176-153.123online.org

Top 30 of 1526 Total Referrers
# Hits Referrer
1 16388 40.38% - (Direct Request)
2 3514 8.66% http://onlineuspharmacies.party
3 1008 2.48% https://getery.xyz
4 864 2.13% https://mosbordell.com
5 864 2.13% https://seks-dosug.com
6 804 1.98% https://www.youtube.com/watch
7 720 1.77% https://seksvibor.xyz
8 645 1.59% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
9 572 1.41% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
10 560 1.38% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
11 540 1.33% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
12 320 0.79% http://trustonlinepharmacies.com
13 237 0.58% http://ploshadki.biz.ua
14 236 0.58% https://www.google.com
15 221 0.54% https://www.google.com/
16 204 0.50% http://sport-ploshadki.biz.ua
17 204 0.50% http://sport-ploshadki.in.ua
18 202 0.50% https://www.baidu.com
19 192 0.47% http://prof-trenageri.in.ua
20 192 0.47% https://buy-research-papers.urbestessay.com
21 173 0.43% http://kardio-trenageri.in.ua
22 167 0.41% http://shvedki.in.ua
23 162 0.40% http://shvedki.biz.ua
24 159 0.39% http://sportivniy.biz.ua
25 153 0.38% https://coursework-writing-services.urbestessay.com
26 151 0.37% http://ulichniy-trenager.biz.ua
27 138 0.34% http://sunmebel.ltd.ua
28 120 0.30% http://allotelefon.ru
29 115 0.28% http://2okna.com/aksessuary/
30 110 0.27% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html

Top 15 of 697 Total User Agents
# Hits User Agent
1 2539 6.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1997 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1698 4.18% Safari/12607.1.40.1.5 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
4 1426 3.51% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
5 1391 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1032 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 986 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 951 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 851 2.10% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
10 786 1.94% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 694 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 527 1.30% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
13 495 1.22% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 484 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 471 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for April 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 7582 18.68% 1792 5.66% 47803 3.54% Estonia Estonia
2 7124 17.56% 5837 18.44% 273433 20.24% Commercial (com)
3 5256 12.95% 5234 16.54% 43755 3.24% Russian Federation Russian Federation
4 5191 12.79% 5045 15.94% 374013 27.69% Network (net)
5 5032 12.40% 4694 14.83% 349266 25.86% Unresolved/Unknown
6 3608 8.89% 3608 11.40% 36841 2.73% Soviet Union Soviet Union
7 1731 4.27% 1694 5.35% 135275 10.02% Ukraine Ukraine
8 1458 3.59% 1068 3.37% 11301 0.84% European Union European Union
9 1202 2.96% 956 3.02% 36365 2.69% United States United States
10 606 1.49% 299 0.94% 4694 0.35% Australia Australia
11 258 0.64% 130 0.41% 1166 0.09% Germany Germany
12 151 0.37% 139 0.44% 1185 0.09% Great Britain (UK) Great Britain (UK)
13 129 0.32% 127 0.40% 866 0.06% Brazil Brazil
14 110 0.27% 95 0.30% 761 0.06% Canada Canada
15 92 0.23% 90 0.28% 691 0.05% Netherlands Netherlands
16 85 0.21% 25 0.08% 450 0.03% Italy Italy
17 77 0.19% 17 0.05% 354 0.03% Denmark Denmark
18 72 0.18% 69 0.22% 13996 1.04% Non-Profit (org)
19 64 0.16% 64 0.20% 468 0.03% Switzerland Switzerland
20 57 0.14% 57 0.18% 295 0.02% South Africa South Africa
21 47 0.12% 27 0.09% 208 0.02% France France
22 42 0.10% 42 0.13% 421 0.03% Address Routing (arpa)
23 33 0.08% 3 0.01% 117 0.01% Cyprus Cyprus
24 33 0.08% 32 0.10% 94 0.01% Sweden Sweden
25 33 0.08% 33 0.10% 118 0.01% Thailand Thailand
26 29 0.07% 29 0.09% 195 0.01% Ecuador Ecuador
27 26 0.06% 26 0.08% 580 0.04% Mexico Mexico
28 25 0.06% 25 0.08% 73 0.01% Belarus Belarus
29 25 0.06% 25 0.08% 366 0.03% Poland Poland
30 24 0.06% 22 0.07% 9577 0.71% India India


Generated by Webalizer Version 2.21