Usage Statistics for plaadiladu.ee

Summary Period: February 2019
Generated 01-Mar-2019 00:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 58766
Total Files 48040
Total Pages 46120
Total Visits 9260
Total KBytes 2284052
Total Unique Sites 4161
Total Unique URLs 538
Total Unique Referrers 1106
Total Unique User Agents 833
. Avg Max
Hits per Hour 87 672
Hits per Day 2098 3299
Files per Day 1715 2911
Pages per Day 1647 2740
Sites per Day 148 471
Visits per Day 330 554
KBytes per Day 81573 151703
Hits by Response Code
Code 200 - OK 81.75% 48040
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 0.37% 219
Code 304 - Not Modified 0.36% 212
Code 403 - Forbidden 0.28% 166
Code 404 - Not Found 17.20% 10110

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2389 4.07% 2038 4.24% 1915 4.15% 352 3.80% 260 6.25% 138622 6.07%
2 2189 3.72% 1934 4.03% 1835 3.98% 420 4.54% 324 7.79% 119315 5.22%
3 2150 3.66% 1766 3.68% 1725 3.74% 439 4.74% 327 7.86% 105127 4.60%
4 2650 4.51% 2258 4.70% 2183 4.73% 402 4.34% 341 8.20% 138864 6.08%
5 3051 5.19% 2611 5.44% 2540 5.51% 499 5.39% 445 10.69% 147255 6.45%
6 2596 4.42% 2114 4.40% 2100 4.55% 422 4.56% 319 7.67% 135086 5.91%
7 2631 4.48% 2145 4.47% 2108 4.57% 372 4.02% 310 7.45% 135493 5.93%
8 3299 5.61% 2911 6.06% 2740 5.94% 554 5.98% 471 11.32% 151703 6.64%
9 2487 4.23% 2108 4.39% 2200 4.77% 345 3.73% 272 6.54% 135476 5.93%
10 2473 4.21% 2089 4.35% 2041 4.43% 209 2.26% 183 4.40% 96764 4.24%
11 3177 5.41% 2718 5.66% 2602 5.64% 313 3.38% 282 6.78% 134059 5.87%
12 3211 5.46% 2831 5.89% 2626 5.69% 319 3.44% 252 6.06% 147278 6.45%
13 2616 4.45% 2192 4.56% 2157 4.68% 360 3.89% 276 6.63% 137681 6.03%
14 2100 3.57% 1595 3.32% 1545 3.35% 347 3.75% 248 5.96% 96341 4.22%
15 1327 2.26% 936 1.95% 894 1.94% 204 2.20% 145 3.48% 40427 1.77%
16 972 1.65% 690 1.44% 669 1.45% 234 2.53% 180 4.33% 23720 1.04%
17 1089 1.85% 695 1.45% 537 1.16% 265 2.86% 193 4.64% 29697 1.30%
18 1540 2.62% 1174 2.44% 1091 2.37% 330 3.56% 246 5.91% 18317 0.80%
19 1443 2.46% 1069 2.23% 1029 2.23% 287 3.10% 199 4.78% 14241 0.62%
20 1565 2.66% 1108 2.31% 944 2.05% 400 4.32% 289 6.95% 26616 1.17%
21 1751 2.98% 1390 2.89% 1350 2.93% 337 3.64% 266 6.39% 40341 1.77%
22 1931 3.29% 1644 3.42% 1586 3.44% 248 2.68% 190 4.57% 49089 2.15%
23 1004 1.71% 802 1.67% 768 1.67% 242 2.61% 188 4.52% 24068 1.05%
24 1324 2.25% 1098 2.29% 1034 2.24% 205 2.21% 163 3.92% 18558 0.81%
25 2006 3.41% 1609 3.35% 1440 3.12% 314 3.39% 260 6.25% 33297 1.46%
26 1387 2.36% 844 1.76% 937 2.03% 277 2.99% 230 5.53% 30321 1.33%
27 2073 3.53% 1676 3.49% 1600 3.47% 335 3.62% 256 6.15% 49243 2.16%
28 2335 3.97% 1995 4.15% 1924 4.17% 310 3.35% 251 6.03% 67053 2.94%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2319 3.95% 70 1966 4.09% 68 1913 4.15% 3373 94442 4.13%
1 71 1998 3.40% 66 1849 3.85% 65 1837 3.98% 3409 95459 4.18%
2 69 1934 3.29% 65 1839 3.83% 64 1805 3.91% 3424 95879 4.20%
3 71 2001 3.41% 66 1875 3.90% 66 1856 4.02% 3294 92226 4.04%
4 80 2261 3.85% 77 2180 4.54% 75 2118 4.59% 3567 99879 4.37%
5 71 2003 3.41% 69 1933 4.02% 64 1796 3.89% 3570 99961 4.38%
6 78 2186 3.72% 67 1876 3.91% 71 1995 4.33% 3225 90295 3.95%
7 100 2814 4.79% 90 2543 5.29% 85 2390 5.18% 3779 105819 4.63%
8 83 2344 3.99% 68 1926 4.01% 65 1839 3.99% 3158 88436 3.87%
9 83 2326 3.96% 64 1803 3.75% 62 1736 3.76% 3056 85572 3.75%
10 99 2780 4.73% 71 1997 4.16% 72 2027 4.40% 3306 92569 4.05%
11 92 2576 4.38% 68 1929 4.02% 65 1834 3.98% 3523 98637 4.32%
12 91 2565 4.36% 72 2039 4.24% 65 1843 4.00% 3942 110368 4.83%
13 89 2510 4.27% 71 1989 4.14% 67 1876 4.07% 3336 93404 4.09%
14 105 2960 5.04% 86 2423 5.04% 84 2354 5.10% 3276 91737 4.02%
15 94 2632 4.48% 75 2111 4.39% 69 1959 4.25% 3624 101477 4.44%
16 89 2506 4.26% 66 1848 3.85% 63 1765 3.83% 3186 89211 3.91%
17 87 2438 4.15% 67 1897 3.95% 66 1858 4.03% 3221 90197 3.95%
18 88 2473 4.21% 66 1853 3.86% 62 1740 3.77% 3201 89639 3.92%
19 88 2466 4.20% 67 1887 3.93% 64 1799 3.90% 3244 90837 3.98%
20 88 2471 4.20% 72 2042 4.25% 66 1848 4.01% 3678 102970 4.51%
21 89 2496 4.25% 67 1894 3.94% 66 1849 4.01% 3050 85398 3.74%
22 96 2690 4.58% 76 2131 4.44% 72 2027 4.40% 3435 96168 4.21%
23 107 3017 5.13% 78 2210 4.60% 73 2056 4.46% 3695 103472 4.53%

Top 30 of 538 Total URLs
# Hits KBytes URL
1 11941 20.32% 1084628 47.49% /stats/usage_201811.html
2 10526 17.91% 56692 2.48% /
3 9510 16.18% 95704 4.19% /stats/
4 6426 10.93% 610187 26.72% /stats/usage_201701.html
5 1318 2.24% 115898 5.07% /stats/usage_201609.html
6 654 1.11% 4752 0.21% /tooted_melamiin/
7 474 0.81% 1429 0.06% /302/
8 474 0.81% 41191 1.80% /stats/usage_201607.html
9 366 0.62% 1322 0.06% /hinnakiri/
10 312 0.53% 24985 1.09% /stats/usage_201902.html
11 156 0.27% 17170 0.75% /stats/usage_201901.html
12 153 0.26% 496 0.02% /arvutus/
13 144 0.25% 561 0.02% /firmast/
14 139 0.24% 675 0.03% /toode_hdf/
15 115 0.20% 730 0.03% /kontakt/
16 106 0.18% 422 0.02% /298/
17 99 0.17% 42 0.00% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
18 94 0.16% 470 0.02% /tooted/
19 74 0.13% 312 0.01% /WC/
20 73 0.12% 317 0.01% /furnituur/
21 67 0.11% 268 0.01% /301/
22 67 0.11% 314 0.01% /toode_plp/
23 56 0.10% 250 0.01% /294/
24 56 0.10% 5776 0.25% /stats/usage_201710.html
25 53 0.09% 146 0.01% /300/
26 49 0.08% 697 0.03% /stats/usage_201205.html
27 47 0.08% 217 0.01% /sertifikaat/
28 46 0.08% 3816 0.17% /stats/usage_201802.html
29 45 0.08% 3905 0.17% /js/ckeditorAddon/browser/pdw_file_browser/
30 41 0.07% 188 0.01% /290/

Top 10 of 538 Total URLs By KBytes
# Hits KBytes URL
1 11941 20.32% 1084628 47.49% /stats/usage_201811.html
2 6426 10.93% 610187 26.72% /stats/usage_201701.html
3 1318 2.24% 115898 5.07% /stats/usage_201609.html
4 9510 16.18% 95704 4.19% /stats/
5 10526 17.91% 56692 2.48% /
6 474 0.81% 41191 1.80% /stats/usage_201607.html
7 312 0.53% 24985 1.09% /stats/usage_201902.html
8 156 0.27% 17170 0.75% /stats/usage_201901.html
9 7 0.01% 15655 0.69% /images/uploads/PFL/PrimeBoard_Brochure.pdf
10 56 0.10% 5776 0.25% /stats/usage_201710.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 9510 16.18% 2979 32.75% /stats/
2 10526 17.91% 2769 30.44% /
3 654 1.11% 478 5.25% /tooted_melamiin/
4 1318 2.24% 372 4.09% /stats/usage_201609.html
5 474 0.81% 250 2.75% /302/
6 366 0.62% 172 1.89% /hinnakiri/
7 156 0.27% 142 1.56% /stats/usage_201901.html
8 153 0.26% 109 1.20% /arvutus/
9 139 0.24% 92 1.01% /toode_hdf/
10 144 0.25% 91 1.00% /firmast/

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 9510 16.18% 2982 32.82% /stats/
2 10526 17.91% 2752 30.29% /
3 654 1.11% 472 5.20% /tooted_melamiin/
4 1318 2.24% 370 4.07% /stats/usage_201609.html
5 474 0.81% 243 2.67% /302/
6 366 0.62% 174 1.92% /hinnakiri/
7 156 0.27% 142 1.56% /stats/usage_201901.html
8 153 0.26% 111 1.22% /arvutus/
9 139 0.24% 93 1.02% /toode_hdf/
10 144 0.25% 90 0.99% /firmast/

Top 30 of 4161 Total Sites
# Hits Files KBytes Visits Hostname
1 12626 21.49% 12626 26.28% 1153962 50.52% 6 0.06% host-176-36-21-189.la.net.ua
2 5545 9.44% 5545 11.54% 507932 22.24% 9 0.10% passagewaily-patent.volia.net
3 3015 5.13% 3015 6.28% 30806 1.35% 108 1.17% vm285692.had.su
4 2062 3.51% 2062 4.29% 7842 0.34% 5 0.05% 80.237.119.109
5 1926 3.28% 1926 4.01% 9540 0.42% 1 0.01% 31.181.135.186
6 1386 2.36% 126 0.26% 987 0.04% 47 0.51% 207-196-191-90.dyn.estpak.ee
7 1288 2.19% 1288 2.68% 113960 4.99% 363 3.92% 5-1-15-212.datagroup.ua
8 1247 2.12% 179 0.37% 1048 0.05% 89 0.96% 85.253.117.95.cable.starman.ee
9 1209 2.06% 1209 2.52% 6041 0.26% 1 0.01% 31.181.33.8
10 1186 2.02% 1186 2.47% 12119 0.53% 3 0.03% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
11 990 1.68% 990 2.06% 10115 0.44% 123 1.33% 92.181.65.77
12 918 1.56% 918 1.91% 75693 3.31% 6 0.06% 23.237.4.26
13 918 1.56% 130 0.27% 760 0.03% 64 0.69% 74-7-235-80.sta.estpak.ee
14 770 1.31% 110 0.23% 646 0.03% 55 0.59% 85.253.227.214.cable.starman.ee
15 645 1.10% 645 1.34% 3200 0.14% 1 0.01% 5.138.130.57
16 581 0.99% 431 0.90% 11165 0.49% 127 1.37% 141-8-142-81.spider.yandex.com
17 464 0.79% 464 0.97% 40843 1.79% 2 0.02% 31.184.238.248
18 462 0.79% 42 0.09% 344 0.02% 36 0.39% 82.131.105.32.cable.starman.ee
19 447 0.76% 447 0.93% 4568 0.20% 85 0.92% 89.22.179.21
20 438 0.75% 438 0.91% 56508 2.47% 13 0.14% 134.119.182.126
21 437 0.74% 40 0.08% 405 0.02% 37 0.40% m91-129-107-89.cust.tele2.ee
22 321 0.55% 321 0.67% 1667 0.07% 4 0.04% 178.34.13.91
23 308 0.52% 28 0.06% 284 0.01% 28 0.30% m91-129-105-81.cust.tele2.ee
24 296 0.50% 27 0.06% 274 0.01% 25 0.27% m91-129-108-242.cust.tele2.ee
25 288 0.49% 288 0.60% 2943 0.13% 8 0.09% 92.221.forpsi.net
26 261 0.44% 24 0.05% 243 0.01% 24 0.26% m91-129-97-191.cust.tele2.ee
27 260 0.44% 226 0.47% 4990 0.22% 103 1.11% 5-45-207-77.spider.yandex.com
28 251 0.43% 251 0.52% 1267 0.06% 1 0.01% broadband-188-32-131-51.ip.moscow.rt.ru
29 182 0.31% 26 0.05% 153 0.01% 13 0.14% 85.253.210.19.cable.starman.ee
30 182 0.31% 26 0.05% 153 0.01% 13 0.14% 85.253.71.189.cable.starman.ee

Top 10 of 4161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12626 21.49% 12626 26.28% 1153962 50.52% 6 0.06% host-176-36-21-189.la.net.ua
2 5545 9.44% 5545 11.54% 507932 22.24% 9 0.10% passagewaily-patent.volia.net
3 1288 2.19% 1288 2.68% 113960 4.99% 363 3.92% 5-1-15-212.datagroup.ua
4 918 1.56% 918 1.91% 75693 3.31% 6 0.06% 23.237.4.26
5 438 0.75% 438 0.91% 56508 2.47% 13 0.14% 134.119.182.126
6 464 0.79% 464 0.97% 40843 1.79% 2 0.02% 31.184.238.248
7 3015 5.13% 3015 6.28% 30806 1.35% 108 1.17% vm285692.had.su
8 1186 2.02% 1186 2.47% 12119 0.53% 3 0.03% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
9 12 0.02% 12 0.02% 11777 0.52% 7 0.08% 23.101.169.3
10 581 0.99% 431 0.90% 11165 0.49% 127 1.37% 141-8-142-81.spider.yandex.com

Top 30 of 1106 Total Referrers
# Hits Referrer
1 17836 30.35% - (Direct Request)
2 2946 5.01% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 1999 3.40% https://pro-internetmarketing.ru
4 1230 2.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 1185 2.02% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
6 1125 1.91% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 1081 1.84% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
8 1014 1.73% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
9 1008 1.72% https://getery.xyz
10 864 1.47% https://mosbordell.com
11 852 1.45% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
12 834 1.42% http://www.sporthappy.com.ua/Detskie-ploschadki
13 833 1.42% http://www.sportbiz.com.ua/Detskie-ploschadki
14 789 1.34% http://happykiddi.com.ua/Detskie-ploshhadki
15 761 1.29% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
16 753 1.28% http://www.activitysport.com.ua/Detskie-ploshhadki
17 735 1.25% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
18 678 1.15% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
19 669 1.14% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
20 658 1.12% http://sport-shop.biz.ua
21 642 1.09% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
22 629 1.07% http://destkie-ploshhadki.kwartyry.biz.ua
23 627 1.07% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
24 576 0.98% https://seks-dosug.com
25 567 0.96% https://seksvibor.xyz
26 500 0.85% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
27 500 0.85% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
28 447 0.76% https://sector-pc.ru/
29 426 0.72% https://www.google.com/
30 384 0.65% http://ulichnie-trenazheri.kwartyry.biz.ua

Top 15 of 833 Total User Agents
# Hits User Agent
1 3629 6.18% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 2642 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2501 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2496 4.25% Safari/12606.4.5.3.1 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
5 1965 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1594 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1468 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1290 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1176 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 918 1.56% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
11 740 1.26% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
12 710 1.21% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
13 701 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 689 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 677 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for February 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 14005 23.83% 14003 29.15% 1268784 55.55% Ukraine Ukraine
2 11009 18.73% 2534 5.27% 36854 1.61% Estonia Estonia
3 7190 12.23% 7108 14.80% 183264 8.02% Unresolved/Unknown
4 6763 11.51% 6571 13.68% 521199 22.82% Network (net)
5 5527 9.41% 4370 9.10% 85873 3.76% Commercial (com)
6 3488 5.94% 3377 7.03% 24297 1.06% Russian Federation Russian Federation
7 3042 5.18% 3042 6.33% 31082 1.36% Soviet Union Soviet Union
8 1369 2.33% 1148 2.39% 14885 0.65% European Union European Union
9 1254 2.13% 1254 2.61% 13239 0.58% France France
10 1187 2.02% 1187 2.47% 12121 0.53% Belarus Belarus
11 1006 1.71% 987 2.05% 12902 0.56% Australia Australia
12 530 0.90% 371 0.77% 4178 0.18% United States United States
13 442 0.75% 442 0.92% 56520 2.47% Norway Norway
14 152 0.26% 20 0.04% 172 0.01% Sweden Sweden
15 135 0.23% 134 0.28% 1601 0.07% Brazil Brazil
16 123 0.21% 120 0.25% 976 0.04% Indonesia Indonesia
17 112 0.19% 87 0.18% 1050 0.05% Germany Germany
18 87 0.15% 87 0.18% 1239 0.05% Malaysia Malaysia
19 81 0.14% 79 0.16% 1009 0.04% Canada Canada
20 73 0.12% 71 0.15% 793 0.03% Poland Poland
21 70 0.12% 70 0.15% 967 0.04% South Africa South Africa
22 62 0.11% 46 0.10% 310 0.01% Czech Republic Czech Republic
23 62 0.11% 41 0.09% 255 0.01% Great Britain (UK) Great Britain (UK)
24 60 0.10% 44 0.09% 213 0.01% Non-Profit (org)
25 59 0.10% 37 0.08% 372 0.02% Finland Finland
26 52 0.09% 52 0.11% 227 0.01% Thailand Thailand
27 50 0.09% 47 0.10% 517 0.02% Netherlands Netherlands
28 45 0.08% 45 0.09% 338 0.01% Ecuador Ecuador
29 43 0.07% 43 0.09% 380 0.02% Romania Romania
30 33 0.06% 25 0.05% 550 0.02% Italy Italy


Generated by Webalizer Version 2.21