Usage Statistics for plaadiladu.ee

Summary Period: August 2019
Generated 01-Sep-2019 00:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 36075
Total Files 29568
Total Pages 29083
Total Visits 5966
Total KBytes 712711
Total Unique Sites 2865
Total Unique URLs 473
Total Unique Referrers 1356
Total Unique User Agents 621
. Avg Max
Hits per Hour 48 573
Hits per Day 1163 1976
Files per Day 953 1825
Pages per Day 938 1789
Sites per Day 92 418
Visits per Day 192 486
KBytes per Day 22991 53090
Hits by Response Code
Code 200 - OK 81.96% 29568
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.32% 117
Code 304 - Not Modified 0.32% 115
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.28% 102
Code 404 - Not Found 17.07% 6158
Code 503 - Service Unavailable 0.03% 10

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 644 1.79% 413 1.40% 403 1.39% 139 2.33% 116 4.05% 10690 1.50%
2 691 1.92% 456 1.54% 447 1.54% 149 2.50% 105 3.66% 11366 1.59%
3 794 2.20% 611 2.07% 606 2.08% 154 2.58% 99 3.46% 11490 1.61%
4 664 1.84% 542 1.83% 521 1.79% 147 2.46% 116 4.05% 11794 1.65%
5 772 2.14% 500 1.69% 569 1.96% 155 2.60% 120 4.19% 11625 1.63%
6 832 2.31% 533 1.80% 520 1.79% 166 2.78% 113 3.94% 12656 1.78%
7 712 1.97% 457 1.55% 455 1.56% 171 2.87% 138 4.82% 10644 1.49%
8 602 1.67% 425 1.44% 393 1.35% 146 2.45% 105 3.66% 11278 1.58%
9 924 2.56% 680 2.30% 644 2.21% 159 2.67% 113 3.94% 13893 1.95%
10 370 1.03% 278 0.94% 268 0.92% 133 2.23% 96 3.35% 18912 2.65%
11 886 2.46% 671 2.27% 660 2.27% 233 3.91% 190 6.63% 12334 1.73%
12 994 2.76% 669 2.26% 657 2.26% 255 4.27% 190 6.63% 29034 4.07%
13 803 2.23% 610 2.06% 578 1.99% 259 4.34% 196 6.84% 28021 3.93%
14 1088 3.02% 910 3.08% 857 2.95% 151 2.53% 97 3.39% 31015 4.35%
15 1139 3.16% 923 3.12% 869 2.99% 141 2.36% 109 3.80% 34376 4.82%
16 1065 2.95% 831 2.81% 858 2.95% 346 5.80% 279 9.74% 18168 2.55%
17 827 2.29% 621 2.10% 645 2.22% 157 2.63% 99 3.46% 14752 2.07%
18 1557 4.32% 1319 4.46% 1324 4.55% 486 8.15% 418 14.59% 14871 2.09%
19 1052 2.92% 840 2.84% 798 2.74% 180 3.02% 104 3.63% 19821 2.78%
20 1790 4.96% 1566 5.30% 1551 5.33% 163 2.73% 106 3.70% 27895 3.91%
21 1536 4.26% 1321 4.47% 1284 4.41% 148 2.48% 118 4.12% 22221 3.12%
22 1810 5.02% 1631 5.52% 1611 5.54% 164 2.75% 114 3.98% 24078 3.38%
23 1784 4.95% 1564 5.29% 1565 5.38% 173 2.90% 120 4.19% 22311 3.13%
24 1296 3.59% 1121 3.79% 1109 3.81% 139 2.33% 103 3.60% 21888 3.07%
25 907 2.51% 741 2.51% 702 2.41% 209 3.50% 142 4.96% 22457 3.15%
26 1967 5.45% 1744 5.90% 1713 5.89% 208 3.49% 138 4.82% 53090 7.45%
27 1590 4.41% 1385 4.68% 1371 4.71% 253 4.24% 181 6.32% 32811 4.60%
28 1976 5.48% 1825 6.17% 1789 6.15% 264 4.43% 204 7.12% 46570 6.53%
29 1592 4.41% 1292 4.37% 1266 4.35% 240 4.02% 170 5.93% 37594 5.27%
30 1511 4.19% 1315 4.45% 1276 4.39% 176 2.95% 106 3.70% 29478 4.14%
31 1900 5.27% 1774 6.00% 1774 6.10% 190 3.18% 95 3.32% 45577 6.39%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1426 3.95% 39 1215 4.11% 38 1194 4.11% 798 24748 3.47%
1 38 1182 3.28% 35 1096 3.71% 34 1059 3.64% 744 23067 3.24%
2 41 1286 3.56% 37 1173 3.97% 37 1170 4.02% 821 25458 3.57%
3 39 1222 3.39% 35 1097 3.71% 35 1088 3.74% 797 24705 3.47%
4 39 1212 3.36% 35 1097 3.71% 35 1104 3.80% 793 24574 3.45%
5 55 1719 4.77% 51 1594 5.39% 50 1574 5.41% 1831 56776 7.97%
6 36 1141 3.16% 32 1006 3.40% 33 1035 3.56% 732 22690 3.18%
7 40 1265 3.51% 35 1086 3.67% 34 1066 3.67% 963 29848 4.19%
8 47 1475 4.09% 38 1179 3.99% 36 1140 3.92% 917 28428 3.99%
9 65 2030 5.63% 53 1668 5.64% 51 1608 5.53% 1090 33786 4.74%
10 58 1812 5.02% 45 1414 4.78% 43 1340 4.61% 1319 40876 5.74%
11 76 2377 6.59% 61 1919 6.49% 61 1910 6.57% 968 30001 4.21%
12 53 1660 4.60% 39 1218 4.12% 38 1185 4.07% 1110 34424 4.83%
13 61 1911 5.30% 49 1549 5.24% 48 1493 5.13% 1272 39426 5.53%
14 49 1521 4.22% 36 1146 3.88% 34 1078 3.71% 960 29756 4.18%
15 46 1427 3.96% 33 1037 3.51% 33 1025 3.52% 885 27435 3.85%
16 44 1371 3.80% 34 1068 3.61% 33 1034 3.56% 847 26243 3.68%
17 47 1477 4.09% 37 1151 3.89% 37 1151 3.96% 945 29298 4.11%
18 38 1203 3.33% 30 948 3.21% 31 973 3.35% 726 22496 3.16%
19 42 1302 3.61% 32 998 3.38% 32 995 3.42% 799 24757 3.47%
20 50 1559 4.32% 41 1277 4.32% 41 1282 4.41% 862 26736 3.75%
21 49 1534 4.25% 40 1246 4.21% 39 1222 4.20% 842 26095 3.66%
22 44 1386 3.84% 35 1095 3.70% 34 1083 3.72% 949 29415 4.13%
23 50 1577 4.37% 41 1291 4.37% 41 1274 4.38% 1022 31672 4.44%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 15564 43.14% 150963 21.18% /stats/
2 4625 12.82% 44267 6.21% /
3 2545 7.05% 30103 4.22% /stats/usage_201908.html
4 1769 4.90% 160628 22.54% /stats/usage_201609.html
5 1262 3.50% 137355 19.27% /stats/usage_201701.html
6 244 0.68% 26998 3.79% /stats/usage_201408.html
7 211 0.58% 1150 0.16% /tooted_melamiin/
8 196 0.54% 84 0.01% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
9 191 0.53% 545 0.08% /arvutus/
10 186 0.52% 536 0.08% /hinnakiri/
11 180 0.50% 21247 2.98% /stats/usage_201710.html
12 130 0.36% 721 0.10% /tooted_melamiin
13 102 0.28% 300 0.04% /302/
14 64 0.18% 292 0.04% /kontakt/
15 59 0.16% 180 0.03% /firmast/
16 59 0.16% 190 0.03% /tooted/
17 49 0.14% 158 0.02% /298/
18 48 0.13% 150 0.02% /WC/
19 41 0.11% 121 0.02% /toode_plp/
20 33 0.09% 122 0.02% /toode_hdf/
21 24 0.07% 69 0.01% /290/
22 24 0.07% 71 0.01% /301/
23 24 0.07% 611 0.09% /images/uploads/hinnakiri_uus.pdf
24 22 0.06% 61 0.01% /300/
25 21 0.06% 60 0.01% /269/
26 21 0.06% 60 0.01% /294/
27 21 0.06% 214 0.03% /stats/usage_201601.html
28 21 0.06% 59 0.01% /teenused/
29 20 0.06% 65 0.01% /furnituur/
30 18 0.05% 61 0.01% /kaepidemed

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 1769 4.90% 160628 22.54% /stats/usage_201609.html
2 15564 43.14% 150963 21.18% /stats/
3 1262 3.50% 137355 19.27% /stats/usage_201701.html
4 4625 12.82% 44267 6.21% /
5 2545 7.05% 30103 4.22% /stats/usage_201908.html
6 244 0.68% 26998 3.79% /stats/usage_201408.html
7 180 0.50% 21247 2.98% /stats/usage_201710.html
8 6 0.02% 15749 2.21% /images/uploads/PFL/PrimeBoard_Brochure.pdf
9 3 0.01% 12217 1.71% /images/uploads/Complete program 2017-2020 ENG.pdf
10 2 0.01% 9560 1.34% /images/uploads/Fire protection.pdf

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 15564 43.14% 1534 26.38% /stats/
2 4625 12.82% 1196 20.57% /
3 1769 4.90% 591 10.16% /stats/usage_201609.html
4 1262 3.50% 249 4.28% /stats/usage_201701.html
5 244 0.68% 239 4.11% /stats/usage_201408.html
6 211 0.58% 187 3.22% /tooted_melamiin/
7 191 0.53% 164 2.82% /arvutus/
8 196 0.54% 160 2.75% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
9 180 0.50% 128 2.20% /stats/usage_201710.html
10 130 0.36% 102 1.75% /tooted_melamiin

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 15564 43.14% 1533 26.46% /stats/
2 4625 12.82% 1160 20.02% /
3 1769 4.90% 590 10.18% /stats/usage_201609.html
4 1262 3.50% 247 4.26% /stats/usage_201701.html
5 244 0.68% 239 4.12% /stats/usage_201408.html
6 211 0.58% 192 3.31% /tooted_melamiin/
7 191 0.53% 180 3.11% /arvutus/
8 196 0.54% 161 2.78% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
9 180 0.50% 126 2.17% /stats/usage_201710.html
10 130 0.36% 105 1.81% /tooted_melamiin

Top 30 of 2865 Total Sites
# Hits Files KBytes Visits Hostname
1 3644 10.10% 3642 12.32% 37195 5.22% 9 0.15% pretty.denial.volia.net
2 2379 6.59% 2377 8.04% 34312 4.81% 19 0.32% 10.191.129.5.edinos.ru
3 2296 6.36% 2296 7.77% 23451 3.29% 2 0.03% dynamic-2-61-98-183.pppoe.khakasnet.ru
4 2240 6.21% 2240 7.58% 21406 3.00% 12 0.20% vm295072.had.su
5 2208 6.12% 2206 7.46% 22531 3.16% 253 4.24% vm285692.had.su
6 1690 4.68% 1690 5.72% 17260 2.42% 5 0.08% dynamic-2-61-110-179.pppoe.khakasnet.ru
7 1615 4.48% 1615 5.46% 146950 20.62% 537 9.00% 5-1-15-143.datagroup.ua
8 1106 3.07% 158 0.53% 3848 0.54% 75 1.26% 74-7-235-80.sta.estpak.ee
9 936 2.59% 932 3.15% 96367 13.52% 118 1.98% dedic1264.hidehost.net
10 759 2.10% 759 2.57% 219 0.03% 24 0.40% l37-193-63-79.novotelecom.ru
11 534 1.48% 534 1.81% 5454 0.77% 1 0.02% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
12 496 1.37% 496 1.68% 5065 0.71% 78 1.31% client.yota.ru
13 474 1.31% 474 1.60% 4841 0.68% 3 0.05% dynamic-2-61-169-211.pppoe.khakasnet.ru
14 384 1.06% 384 1.30% 3918 0.55% 21 0.35% 134-249-147-157.broadband.kyivstar.net
15 316 0.88% 316 1.07% 40853 5.73% 117 1.96% dedic1280.hidehost.net
16 282 0.78% 141 0.48% 2537 0.36% 119 1.99% web.zone.eu
17 275 0.76% 122 0.41% 661 0.09% 96 1.61% 141-8-142-81.spider.yandex.com
18 220 0.61% 20 0.07% 780 0.11% 18 0.30% 82.131.67.170.cable.starman.ee
19 220 0.61% 20 0.07% 773 0.11% 20 0.34% m91-129-100-198.cust.tele2.ee
20 198 0.55% 18 0.06% 739 0.10% 18 0.30% m91-129-99-176.cust.tele2.ee
21 197 0.55% 18 0.06% 692 0.10% 18 0.30% m91-129-110-78.cust.tele2.ee
22 186 0.52% 17 0.06% 694 0.10% 17 0.28% m91-129-110-112.cust.tele2.ee
23 186 0.52% 186 0.63% 552 0.08% 93 1.56% sn-69-39.tll07.zoneas.eu
24 155 0.43% 15 0.05% 544 0.08% 15 0.25% m91-129-98-189.cust.tele2.ee
25 155 0.43% 155 0.52% 1583 0.22% 14 0.23% node-5238.secure-f.it
26 154 0.43% 14 0.05% 575 0.08% 14 0.23% m91-129-96-238.cust.tele2.ee
27 150 0.42% 150 0.51% 13636 1.91% 50 0.84% ratail.datagroup.ua
28 143 0.40% 13 0.04% 533 0.07% 12 0.20% m91-129-97-242.cust.tele2.ee
29 131 0.36% 131 0.44% 1338 0.19% 16 0.27% 185-163-45-79.mivocloud.com
30 121 0.34% 11 0.04% 451 0.06% 11 0.18% m91-129-108-220.cust.tele2.ee

Top 10 of 2865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1615 4.48% 1615 5.46% 146950 20.62% 537 9.00% 5-1-15-143.datagroup.ua
2 936 2.59% 932 3.15% 96367 13.52% 118 1.98% dedic1264.hidehost.net
3 316 0.88% 316 1.07% 40853 5.73% 117 1.96% dedic1280.hidehost.net
4 3644 10.10% 3642 12.32% 37195 5.22% 9 0.15% pretty.denial.volia.net
5 2379 6.59% 2377 8.04% 34312 4.81% 19 0.32% 10.191.129.5.edinos.ru
6 2296 6.36% 2296 7.77% 23451 3.29% 2 0.03% dynamic-2-61-98-183.pppoe.khakasnet.ru
7 2208 6.12% 2206 7.46% 22531 3.16% 253 4.24% vm285692.had.su
8 2240 6.21% 2240 7.58% 21406 3.00% 12 0.20% vm295072.had.su
9 20 0.06% 19 0.06% 19376 2.72% 1 0.02% 198.245.72.70
10 1690 4.68% 1690 5.72% 17260 2.42% 5 0.08% dynamic-2-61-110-179.pppoe.khakasnet.ru

Top 30 of 1356 Total Referrers
# Hits Referrer
1 9536 26.43% - (Direct Request)
2 1255 3.48% https://greenkvartal54.ru/
3 1124 3.12% https://avt-system.ru
4 1041 2.89% https://casinoonlineww.com
5 672 1.86% https://getery.xyz
6 576 1.60% https://mosbordell.com
7 574 1.59% https://epn-promocode.ru/
8 509 1.41% http://quidiucrag1998.wordpress.com
9 507 1.41% http://humesrives.home.blog
10 480 1.33% https://seks-dosug.com
11 480 1.33% https://seksvibor.xyz
12 425 1.18% http://ant21.ru
13 388 1.08% http://gselin.ru
14 365 1.01% http://curlaudeskbrak.home.blog
15 320 0.89% http://mark-2.ru
16 308 0.85% http://ermak96.ru
17 308 0.85% http://onlinegenepharmacy.com
18 302 0.84% http://chrisember.com
19 300 0.83% http://svoboda.in.ua
20 295 0.82% http://labotek.ru
21 294 0.81% http://dinardiscussions.com
22 294 0.81% http://startupmechanics.in
23 288 0.80% http://kellyinspectioninc.com
24 287 0.80% http://turkaschool.ru
25 283 0.78% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
26 281 0.78% http://inno-fit.ru
27 280 0.78% http://canadianonlinepharmacy.club
28 274 0.76% http://russkaya-storona.ru
29 263 0.73% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
30 259 0.72% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy

Top 15 of 621 Total User Agents
# Hits User Agent
1 2429 6.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2196 6.09% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 1409 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1387 3.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1115 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1078 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 759 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 716 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 711 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 696 1.93% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
11 478 1.33% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 402 1.11% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
13 399 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 394 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 392 1.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for August 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 8785 24.35% 8644 29.23% 92607 12.99% Russian Federation Russian Federation
2 5845 16.20% 1576 5.33% 50535 7.09% Estonia Estonia
3 5792 16.06% 5598 18.93% 187268 26.28% Network (net)
4 4448 12.33% 4446 15.04% 43937 6.16% Soviet Union Soviet Union
5 3783 10.49% 2814 9.52% 67642 9.49% Commercial (com)
6 1887 5.23% 1884 6.37% 164215 23.04% Ukraine Ukraine
7 1186 3.29% 900 3.04% 27636 3.88% Unresolved/Unknown
8 878 2.43% 763 2.58% 26767 3.76% United States United States
9 816 2.26% 548 1.85% 6765 0.95% European Union European Union
10 579 1.60% 579 1.96% 5999 0.84% Belarus Belarus
11 412 1.14% 317 1.07% 8362 1.17% Australia Australia
12 243 0.67% 243 0.82% 2600 0.36% Italy Italy
13 210 0.58% 167 0.56% 1365 0.19% Germany Germany
14 144 0.40% 123 0.42% 1279 0.18% Latvia Latvia
15 118 0.33% 95 0.32% 1193 0.17% Great Britain (UK) Great Britain (UK)
16 104 0.29% 104 0.35% 4760 0.67% Poland Poland
17 95 0.26% 53 0.18% 638 0.09% Czech Republic Czech Republic
18 77 0.21% 77 0.26% 705 0.10% Denmark Denmark
19 73 0.20% 73 0.25% 722 0.10% Netherlands Netherlands
20 62 0.17% 62 0.21% 2367 0.33% Brazil Brazil
21 61 0.17% 61 0.21% 959 0.13% Bulgaria Bulgaria
22 58 0.16% 54 0.18% 2188 0.31% British Indian Ocean Territory British Indian Ocean Territory
23 33 0.09% 29 0.10% 1568 0.22% Finland Finland
24 31 0.09% 30 0.10% 232 0.03% France France
25 23 0.06% 23 0.08% 183 0.03% Non-Profit (org)
26 23 0.06% 23 0.08% 239 0.03% Austria Austria
27 19 0.05% 19 0.06% 194 0.03% Professional (pro)
28 17 0.05% 17 0.06% 289 0.04% Generic TLD (info)
29 17 0.05% 16 0.05% 184 0.03% Canada Canada
30 14 0.04% 14 0.05% 685 0.10% Indonesia Indonesia


Generated by Webalizer Version 2.21