Usage Statistics for plaadiladu.ee

Summary Period: November 2018
Generated 01-Dec-2018 00:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 80252
Total Files 67024
Total Pages 32402
Total Visits 9611
Total KBytes 1502410
Total Unique Sites 4954
Total Unique URLs 657
Total Unique Referrers 1829
Total Unique User Agents 899
. Avg Max
Hits per Hour 111 1139
Hits per Day 2675 3419
Files per Day 2234 2991
Pages per Day 1080 1952
Sites per Day 165 452
Visits per Day 320 526
KBytes per Day 50080 104229
Hits by Response Code
Code 200 - OK 83.52% 67024
Code 206 - Partial Content 0.04% 35
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.06% 45
Code 304 - Not Modified 0.49% 395
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.16% 131
Code 404 - Not Found 15.72% 12616

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2682 3.34% 2130 3.18% 846 2.61% 292 3.04% 231 4.66% 41211 2.74%
2 2734 3.41% 2326 3.47% 1111 3.43% 342 3.56% 257 5.19% 65630 4.37%
3 2330 2.90% 1981 2.96% 1133 3.50% 526 5.47% 452 9.12% 60916 4.05%
4 1995 2.49% 1638 2.44% 936 2.89% 363 3.78% 264 5.33% 37488 2.50%
5 3227 4.02% 2544 3.80% 1126 3.48% 398 4.14% 289 5.83% 43042 2.86%
6 3331 4.15% 2670 3.98% 1060 3.27% 363 3.78% 258 5.21% 39579 2.63%
7 2569 3.20% 2036 3.04% 911 2.81% 331 3.44% 233 4.70% 31780 2.12%
8 2999 3.74% 2542 3.79% 1072 3.31% 371 3.86% 278 5.61% 48985 3.26%
9 2390 2.98% 1937 2.89% 1037 3.20% 345 3.59% 254 5.13% 40215 2.68%
10 2813 3.51% 2471 3.69% 1952 6.02% 370 3.85% 282 5.69% 45603 3.04%
11 1849 2.30% 1515 2.26% 963 2.97% 366 3.81% 259 5.23% 56049 3.73%
12 2484 3.10% 1979 2.95% 995 3.07% 438 4.56% 301 6.08% 55834 3.72%
13 3415 4.26% 2991 4.46% 1157 3.57% 402 4.18% 263 5.31% 58048 3.86%
14 3419 4.26% 2963 4.42% 1206 3.72% 301 3.13% 272 5.49% 38525 2.56%
15 2732 3.40% 2360 3.52% 851 2.63% 269 2.80% 220 4.44% 42905 2.86%
16 2518 3.14% 2086 3.11% 899 2.77% 221 2.30% 179 3.61% 43339 2.88%
17 2769 3.45% 2371 3.54% 1125 3.47% 237 2.47% 250 5.05% 54162 3.60%
18 2420 3.02% 2124 3.17% 1081 3.34% 230 2.39% 208 4.20% 43766 2.91%
19 2953 3.68% 2476 3.69% 1097 3.39% 260 2.71% 238 4.80% 44775 2.98%
20 2393 2.98% 1929 2.88% 865 2.67% 246 2.56% 198 4.00% 42313 2.82%
21 3086 3.85% 2684 4.00% 1104 3.41% 255 2.65% 270 5.45% 80195 5.34%
22 2758 3.44% 2297 3.43% 993 3.06% 302 3.14% 256 5.17% 40743 2.71%
23 2089 2.60% 1586 2.37% 1078 3.33% 266 2.77% 178 3.59% 48154 3.21%
24 2205 2.75% 1868 2.79% 924 2.85% 232 2.41% 153 3.09% 48343 3.22%
25 2253 2.81% 2000 2.98% 1088 3.36% 229 2.38% 125 2.52% 57863 3.85%
26 2659 3.31% 2202 3.29% 999 3.08% 287 2.99% 144 2.91% 47799 3.18%
27 3293 4.10% 2847 4.25% 1279 3.95% 330 3.43% 208 4.20% 48162 3.21%
28 2496 3.11% 2091 3.12% 965 2.98% 348 3.62% 236 4.76% 41363 2.75%
29 2402 2.99% 1911 2.85% 945 2.92% 395 4.11% 273 5.51% 51394 3.42%
30 2989 3.72% 2469 3.68% 1604 4.95% 381 3.96% 271 5.47% 104229 6.94%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2409 3.00% 61 1835 2.74% 36 1090 3.36% 1647 49411 3.29%
1 61 1844 2.30% 55 1650 2.46% 38 1150 3.55% 1747 52418 3.49%
2 58 1764 2.20% 56 1683 2.51% 37 1126 3.48% 1639 49170 3.27%
3 42 1281 1.60% 40 1200 1.79% 36 1082 3.34% 1455 43639 2.90%
4 53 1614 2.01% 44 1335 1.99% 42 1270 3.92% 1543 46285 3.08%
5 45 1355 1.69% 38 1165 1.74% 33 1012 3.12% 1474 44219 2.94%
6 61 1831 2.28% 53 1608 2.40% 37 1114 3.44% 2092 62770 4.18%
7 60 1814 2.26% 50 1518 2.26% 35 1060 3.27% 1937 58103 3.87%
8 100 3014 3.76% 83 2510 3.74% 39 1181 3.64% 2044 61322 4.08%
9 154 4645 5.79% 125 3758 5.61% 46 1390 4.29% 2352 70563 4.70%
10 170 5106 6.36% 138 4144 6.18% 59 1785 5.51% 2312 69363 4.62%
11 152 4581 5.71% 130 3923 5.85% 45 1374 4.24% 2251 67537 4.50%
12 130 3918 4.88% 106 3209 4.79% 48 1455 4.49% 2023 60685 4.04%
13 146 4380 5.46% 124 3740 5.58% 48 1446 4.46% 2223 66693 4.44%
14 135 4054 5.05% 112 3382 5.05% 46 1409 4.35% 2672 80148 5.33%
15 146 4404 5.49% 128 3847 5.74% 49 1496 4.62% 2963 88880 5.92%
16 130 3919 4.88% 109 3280 4.89% 45 1360 4.20% 2350 70503 4.69%
17 126 3804 4.74% 103 3115 4.65% 52 1560 4.81% 2137 64118 4.27%
18 111 3342 4.16% 84 2523 3.76% 44 1330 4.10% 1883 56484 3.76%
19 124 3740 4.66% 103 3106 4.63% 39 1182 3.65% 2048 61435 4.09%
20 130 3917 4.88% 110 3323 4.96% 47 1429 4.41% 2286 68569 4.56%
21 197 5919 7.38% 169 5098 7.61% 82 2483 7.66% 2990 89711 5.97%
22 145 4370 5.45% 118 3566 5.32% 44 1333 4.11% 2157 64725 4.31%
23 107 3227 4.02% 83 2506 3.74% 42 1285 3.97% 1855 55658 3.70%

Top 30 of 657 Total URLs
# Hits KBytes URL
1 6314 7.87% 64257 4.28% /stats/
2 5445 6.78% 27941 1.86% /
3 2905 3.62% 281115 18.71% /stats/usage_201701.html
4 2576 3.21% 69431 4.62% /stats/usage_201809.html
5 2027 2.53% 179779 11.97% /stats/usage_201609.html
6 1250 1.56% 112088 7.46% /stats/usage_201803.html
7 1007 1.25% 5835 0.39% /tooted_melamiin/
8 787 0.98% 2359 0.16% /hinnakiri/
9 781 0.97% 815 0.05% /css/styles_web.css
10 761 0.95% 991 0.07% /js/javascript.js
11 683 0.85% 668 0.04% /js/lightbox/css/lightbox.css
12 679 0.85% 1530 0.10% /js/lightbox/js/builder.js
13 673 0.84% 1121 0.07% /js/lightbox/js/scriptaculous.js
14 658 0.82% 6289 0.42% /js/lightbox/js/effects.js
15 653 0.81% 3424 0.23% /js/lightbox/js/lightbox.js
16 653 0.81% 19417 1.29% /js/lightbox/js/prototype.js
17 495 0.62% 1449 0.10% /302/
18 459 0.57% 40164 2.67% /stats/usage_201807.html
19 438 0.55% 43823 2.92% /stats/usage_201811.html
20 428 0.53% 39864 2.65% /stats/usage_201710.html
21 410 0.51% 1844 0.12% /akruul/
22 389 0.48% 1422 0.09% /kontakt/
23 284 0.35% 1028 0.07% /firmast/
24 283 0.35% 1015 0.07% /298/
25 282 0.35% 7412 0.49% /images/uploads/hinnakiri_uus.pdf
26 274 0.34% 84 0.01% /uudised/0/post_sub/
27 229 0.29% 1043 0.07% /toode_hdf/
28 228 0.28% 790 0.05% /toode_plp/
29 227 0.28% 783 0.05% /301/
30 226 0.28% 97 0.01% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php

Top 10 of 657 Total URLs By KBytes
# Hits KBytes URL
1 2905 3.62% 281115 18.71% /stats/usage_201701.html
2 2027 2.53% 179779 11.97% /stats/usage_201609.html
3 1250 1.56% 112088 7.46% /stats/usage_201803.html
4 2576 3.21% 69431 4.62% /stats/usage_201809.html
5 6314 7.87% 64257 4.28% /stats/
6 438 0.55% 43823 2.92% /stats/usage_201811.html
7 459 0.57% 40164 2.67% /stats/usage_201807.html
8 428 0.53% 39864 2.65% /stats/usage_201710.html
9 5445 6.78% 27941 1.86% /
10 11 0.01% 25696 1.71% /images/uploads/PFL/PrimeBoard_Brochure.pdf

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 2576 3.21% 1688 17.82% /stats/usage_201809.html
2 5445 6.78% 1672 17.66% /
3 6314 7.87% 984 10.39% /stats/
4 2027 2.53% 596 6.29% /stats/usage_201609.html
5 1007 1.25% 542 5.72% /tooted_melamiin/
6 438 0.55% 304 3.21% /stats/usage_201811.html
7 2905 3.62% 280 2.96% /stats/usage_201701.html
8 787 0.98% 253 2.67% /hinnakiri/
9 495 0.62% 249 2.63% /302/
10 410 0.51% 216 2.28% /akruul/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 2576 3.21% 1685 17.82% /stats/usage_201809.html
2 5445 6.78% 1298 13.73% /
3 6314 7.87% 987 10.44% /stats/
4 2027 2.53% 597 6.31% /stats/usage_201609.html
5 1007 1.25% 505 5.34% /tooted_melamiin/
6 787 0.98% 344 3.64% /hinnakiri/
7 438 0.55% 303 3.20% /stats/usage_201811.html
8 2905 3.62% 276 2.92% /stats/usage_201701.html
9 274 0.34% 262 2.77% /uudised/0/post_sub/
10 495 0.62% 249 2.63% /302/

Top 30 of 4954 Total Sites
# Hits Files KBytes Visits Hostname
1 2898 3.61% 2898 4.32% 29609 1.97% 293 3.05% vm285692.had.su
2 2190 2.73% 1796 2.68% 58625 3.90% 224 2.33% 141-8-142-81.spider.yandex.com
3 2029 2.53% 2029 3.03% 203974 13.58% 174 1.81% 178-137-17-71.broadband.kyivstar.net
4 1949 2.43% 1949 2.91% 174393 11.61% 575 5.98% 93-183-224-150.datagroup.ua
5 1890 2.36% 270 0.40% 1587 0.11% 135 1.40% 168-191-191-90.dyn.estpak.ee
6 1771 2.21% 161 0.24% 1264 0.08% 84 0.87% 132-196-191-90.dyn.estpak.ee
7 1139 1.42% 161 0.24% 944 0.06% 79 0.82% 74-7-235-80.sta.estpak.ee
8 1122 1.40% 102 0.15% 896 0.06% 91 0.95% 64-214-29-85.dyn.estpak.ee
9 915 1.14% 915 1.37% 4562 0.30% 6 0.06% 178-137-85-93.broadband.kyivstar.net
10 686 0.85% 98 0.15% 577 0.04% 49 0.51% 82.131.46.172.cable.starman.ee
11 657 0.82% 657 0.98% 60207 4.01% 3 0.03% passagewaily-patent.volia.net
12 608 0.76% 608 0.91% 3032 0.20% 12 0.12% 37-115-185-113.broadband.kyivstar.net
13 578 0.72% 578 0.86% 5904 0.39% 150 1.56% 176-8-88-160.broadband.kyivstar.net
14 506 0.63% 442 0.66% 17798 1.18% 166 1.73% 5-45-207-77.spider.yandex.com
15 495 0.62% 495 0.74% 39432 2.62% 3 0.03% 23.237.4.26
16 483 0.60% 483 0.72% 2377 0.16% 44 0.46% 46-119-119-241.broadband.kyivstar.net
17 456 0.57% 427 0.64% 1397 0.09% 384 4.00% nuhk.neti.ee
18 444 0.55% 444 0.66% 4537 0.30% 36 0.37% 176.110.134.2
19 427 0.53% 423 0.63% 2970 0.20% 1 0.01% ip225.ip-144-217-171.net
20 424 0.53% 417 0.62% 3013 0.20% 2 0.02% adsl-208-228.telecomplus.net
21 395 0.49% 395 0.59% 1981 0.13% 3 0.03% 37-115-185-125.broadband.kyivstar.net
22 388 0.48% 381 0.57% 3806 0.25% 7 0.07% mail.cord.ee
23 384 0.48% 384 0.57% 3924 0.26% 1 0.01% 178-137-18-84.broadband.kyivstar.net
24 347 0.43% 329 0.49% 1011 0.07% 1 0.01% 44.subnet125-161-128.speedy.telkom.net.id
25 324 0.40% 324 0.48% 29656 1.97% 2 0.02% 188.124.242.184
26 318 0.40% 318 0.47% 28946 1.93% 1 0.01% 188.124.240.170
27 316 0.39% 29 0.04% 293 0.02% 27 0.28% m91-129-102-80.cust.tele2.ee
28 298 0.37% 287 0.43% 4255 0.28% 2 0.02% 62.65.202.208.cable.starman.ee
29 290 0.36% 290 0.43% 1015 0.07% 30 0.31% 80.237.119.109
30 267 0.33% 267 0.40% 2728 0.18% 6 0.06% 67.209.135.68

Top 10 of 4954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2029 2.53% 2029 3.03% 203974 13.58% 174 1.81% 178-137-17-71.broadband.kyivstar.net
2 1949 2.43% 1949 2.91% 174393 11.61% 575 5.98% 93-183-224-150.datagroup.ua
3 657 0.82% 657 0.98% 60207 4.01% 3 0.03% passagewaily-patent.volia.net
4 2190 2.73% 1796 2.68% 58625 3.90% 224 2.33% 141-8-142-81.spider.yandex.com
5 495 0.62% 495 0.74% 39432 2.62% 3 0.03% 23.237.4.26
6 324 0.40% 324 0.48% 29656 1.97% 2 0.02% 188.124.242.184
7 2898 3.61% 2898 4.32% 29609 1.97% 293 3.05% vm285692.had.su
8 318 0.40% 318 0.47% 28946 1.93% 1 0.01% 188.124.240.170
9 506 0.63% 442 0.66% 17798 1.18% 166 1.73% 5-45-207-77.spider.yandex.com
10 186 0.23% 186 0.28% 16852 1.12% 18 0.19% 134-249-168-133.broadband.kyivstar.net

Top 30 of 1829 Total Referrers
# Hits Referrer
1 23125 28.82% - (Direct Request)
2 1292 1.61% http://mexicanonlinepharmacyhq.com
3 1228 1.53% https://partnerkalab.ru/
4 1125 1.40% http://sexdoz.me/
5 1026 1.28% https://getery.xyz
6 720 0.90% https://mosbordell.com
7 599 0.75% https://kiva.team
8 576 0.72% https://seks-dosug.com
9 576 0.72% https://seksvibor.xyz
10 555 0.69% https://www.google.ee/
11 393 0.49% https://poollife.ru
12 329 0.41% http://onlinepharmaciescanadahq.com
13 276 0.34% https://stomsochi.ru/
14 275 0.34% https://solars.biz
15 231 0.29% https://www.google.com/
16 210 0.26% https://www.google.com
17 177 0.22% http://www.agro-ros.com.ua
18 168 0.21% http://erotic.co.ua
19 164 0.20% http://what-to-do-when-ed.over-blog.com
20 161 0.20% http://edwhattodo.over-blog.com
21 156 0.19% http://erotic.co.ua/BDSM-aksessuary
22 156 0.19% http://www.agro-ros.com.ua/ru/
23 149 0.19% http://protivreklamy.tk
24 141 0.18% http://99kym.com
25 138 0.17% http://cleantalkorg2.ru/article
26 138 0.17% https://kiva-hack.ru
27 127 0.16% http://cleantalkorg2.ru/
28 126 0.16% http://cleantalkorg4.ru/article
29 123 0.15% http://porno-multiki.online
30 113 0.14% http://cleantalkorg4.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% kõrgläikega plaadid

Top 15 of 899 Total User Agents
# Hits User Agent
1 5689 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
2 3291 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 2994 3.73% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
4 2619 3.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 2580 3.21% Safari/12606.2.104.1.2 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
6 2304 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2198 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 1932 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 1826 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1410 1.76% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
11 1397 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 1218 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 1215 1.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 1110 1.38% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
15 1001 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for November 2018

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 43503 54.21% 32825 48.97% 314237 20.92% Estonia Estonia
2 8823 10.99% 8712 13.00% 356012 23.70% Network (net)
3 8367 10.43% 7038 10.50% 177278 11.80% Commercial (com)
4 5154 6.42% 4915 7.33% 200870 13.37% Russian Federation Russian Federation
5 2908 3.62% 2908 4.34% 29724 1.98% Soviet Union Soviet Union
6 2725 3.40% 2634 3.93% 78121 5.20% Unresolved/Unknown
7 2166 2.70% 2115 3.16% 182142 12.12% Ukraine Ukraine
8 1529 1.91% 1397 2.08% 32576 2.17% European Union European Union
9 1214 1.51% 1177 1.76% 13990 0.93% Finland Finland
10 888 1.11% 834 1.24% 13337 0.89% United States United States
11 412 0.51% 363 0.54% 8054 0.54% Australia Australia
12 401 0.50% 383 0.57% 3809 0.25% Indonesia Indonesia
13 347 0.43% 210 0.31% 2002 0.13% Sweden Sweden
14 271 0.34% 257 0.38% 11270 0.75% Poland Poland
15 203 0.25% 203 0.30% 19581 1.30% Brazil Brazil
16 169 0.21% 169 0.25% 16295 1.08% Norway Norway
17 164 0.20% 149 0.22% 1323 0.09% Germany Germany
18 143 0.18% 82 0.12% 4962 0.33% Czech Republic Czech Republic
19 136 0.17% 14 0.02% 239 0.02% Latvia Latvia
20 53 0.07% 53 0.08% 1719 0.11% South Africa South Africa
21 45 0.06% 23 0.03% 4511 0.30% Great Britain (UK) Great Britain (UK)
22 38 0.05% 37 0.06% 158 0.01% Educational (edu)
23 33 0.04% 32 0.05% 4295 0.29% Netherlands Netherlands
24 32 0.04% 30 0.04% 128 0.01% Non-Profit (org)
25 32 0.04% 27 0.04% 847 0.06% Canada Canada
26 30 0.04% 29 0.04% 351 0.02% Generic TLD (info)
27 30 0.04% 28 0.04% 4623 0.31% France France
28 26 0.03% 26 0.04% 368 0.02% Kazakhstan Kazakhstan
29 23 0.03% 18 0.03% 775 0.05% Italy Italy
30 22 0.03% 18 0.03% 2156 0.14% Iran Iran


Generated by Webalizer Version 2.21