Usage Statistics for plaadiladu.ee

Summary Period: May 2019
Generated 01-Jun-2019 00:45 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 60439
Total Files 51372
Total Pages 48504
Total Visits 9580
Total KBytes 1888287
Total Unique Sites 4209
Total Unique URLs 631
Total Unique Referrers 1744
Total Unique User Agents 874
. Avg Max
Hits per Hour 81 6437
Hits per Day 1949 7603
Files per Day 1657 7317
Pages per Day 1564 7292
Sites per Day 135 740
Visits per Day 309 815
KBytes per Day 60912 146650
Hits by Response Code
Code 200 - OK 85.00% 51372
Code 206 - Partial Content 0.03% 19
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.23% 139
Code 304 - Not Modified 0.13% 78
Code 403 - Forbidden 0.14% 83
Code 404 - Not Found 14.44% 8726
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 503 - Service Unavailable 0.03% 18

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1150 1.90% 1011 1.97% 952 1.96% 270 2.82% 232 5.51% 33128 1.75%
2 1386 2.29% 1098 2.14% 1031 2.13% 346 3.61% 275 6.53% 28696 1.52%
3 1494 2.47% 1184 2.30% 1151 2.37% 239 2.49% 172 4.09% 19067 1.01%
4 2038 3.37% 1829 3.56% 1795 3.70% 273 2.85% 203 4.82% 69478 3.68%
5 2160 3.57% 1863 3.63% 1812 3.74% 282 2.94% 213 5.06% 66186 3.51%
6 2210 3.66% 1815 3.53% 1802 3.72% 352 3.67% 263 6.25% 63032 3.34%
7 2225 3.68% 1879 3.66% 1758 3.62% 297 3.10% 226 5.37% 82065 4.35%
8 2058 3.41% 1738 3.38% 1686 3.48% 282 2.94% 223 5.30% 60222 3.19%
9 1657 2.74% 1319 2.57% 1250 2.58% 268 2.80% 190 4.51% 29517 1.56%
10 2033 3.36% 1602 3.12% 1560 3.22% 276 2.88% 171 4.06% 76137 4.03%
11 993 1.64% 820 1.60% 796 1.64% 214 2.23% 148 3.52% 43789 2.32%
12 1396 2.31% 1189 2.31% 1081 2.23% 207 2.16% 144 3.42% 48385 2.56%
13 2429 4.02% 2076 4.04% 1483 3.06% 301 3.14% 246 5.84% 136133 7.21%
14 2636 4.36% 2303 4.48% 1701 3.51% 279 2.91% 204 4.85% 146650 7.77%
15 2383 3.94% 2022 3.94% 1730 3.57% 296 3.09% 214 5.08% 128346 6.80%
16 2351 3.89% 2026 3.94% 1917 3.95% 378 3.95% 290 6.89% 106509 5.64%
17 2093 3.46% 1825 3.55% 1749 3.61% 332 3.47% 231 5.49% 115762 6.13%
18 1773 2.93% 1560 3.04% 1520 3.13% 199 2.08% 110 2.61% 84004 4.45%
19 1370 2.27% 1179 2.30% 1162 2.40% 263 2.75% 170 4.04% 45377 2.40%
20 1791 2.96% 1424 2.77% 1385 2.86% 312 3.26% 232 5.51% 60409 3.20%
21 1689 2.79% 1390 2.71% 1322 2.73% 308 3.22% 235 5.58% 84853 4.49%
22 1482 2.45% 1093 2.13% 1078 2.22% 357 3.73% 276 6.56% 29416 1.56%
23 1161 1.92% 823 1.60% 765 1.58% 306 3.19% 245 5.82% 34070 1.80%
24 7603 12.58% 7317 14.24% 7292 15.03% 815 8.51% 740 17.58% 92346 4.89%
25 1151 1.90% 912 1.78% 902 1.86% 320 3.34% 232 5.51% 25770 1.36%
26 1010 1.67% 850 1.65% 856 1.76% 260 2.71% 182 4.32% 23821 1.26%
27 1367 2.26% 1105 2.15% 1068 2.20% 281 2.93% 208 4.94% 23450 1.24%
28 1783 2.95% 1485 2.89% 1443 2.98% 334 3.49% 258 6.13% 24504 1.30%
29 1698 2.81% 1407 2.74% 1324 2.73% 444 4.63% 368 8.74% 21001 1.11%
30 2045 3.38% 1671 3.25% 1605 3.31% 347 3.62% 243 5.77% 43104 2.28%
31 1824 3.02% 1557 3.03% 1528 3.15% 239 2.49% 166 3.94% 43061 2.28%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2139 3.54% 62 1926 3.75% 57 1787 3.68% 2461 76288 4.04%
1 65 2040 3.38% 61 1901 3.70% 56 1749 3.61% 2176 67458 3.57%
2 67 2107 3.49% 62 1943 3.78% 57 1769 3.65% 3794 117624 6.23%
3 62 1935 3.20% 59 1850 3.60% 56 1746 3.60% 2207 68416 3.62%
4 64 1995 3.30% 60 1867 3.63% 56 1741 3.59% 2534 78554 4.16%
5 68 2121 3.51% 64 1996 3.89% 60 1888 3.89% 2807 87031 4.61%
6 68 2131 3.53% 60 1877 3.65% 56 1753 3.61% 2755 85392 4.52%
7 69 2169 3.59% 60 1870 3.64% 54 1697 3.50% 2015 62477 3.31%
8 75 2328 3.85% 60 1872 3.64% 56 1755 3.62% 2078 64431 3.41%
9 74 2322 3.84% 58 1813 3.53% 54 1675 3.45% 2528 78354 4.15%
10 281 8731 14.45% 262 8147 15.86% 259 8033 16.56% 4213 130593 6.92%
11 86 2688 4.45% 65 2024 3.94% 59 1845 3.80% 2669 82750 4.38%
12 83 2590 4.29% 67 2093 4.07% 63 1955 4.03% 3016 93492 4.95%
13 78 2422 4.01% 61 1906 3.71% 58 1803 3.72% 2790 86482 4.58%
14 78 2422 4.01% 61 1896 3.69% 57 1794 3.70% 2221 68865 3.65%
15 83 2589 4.28% 66 2063 4.02% 63 1967 4.06% 3008 93246 4.94%
16 75 2338 3.87% 61 1900 3.70% 58 1818 3.75% 2049 63516 3.36%
17 76 2375 3.93% 58 1821 3.54% 55 1717 3.54% 1921 59553 3.15%
18 70 2192 3.63% 58 1811 3.53% 55 1718 3.54% 1890 58591 3.10%
19 66 2062 3.41% 51 1610 3.13% 49 1530 3.15% 1904 59033 3.13%
20 68 2122 3.51% 52 1642 3.20% 50 1564 3.22% 2052 63613 3.37%
21 69 2159 3.57% 56 1747 3.40% 53 1643 3.39% 2089 64747 3.43%
22 72 2235 3.70% 59 1846 3.59% 56 1761 3.63% 2269 70351 3.73%
23 71 2227 3.68% 62 1951 3.80% 57 1796 3.70% 3465 107430 5.69%

Top 30 of 631 Total URLs
# Hits KBytes URL
1 13008 21.52% 130849 6.93% /stats/
2 12515 20.71% 55424 2.94% /
3 6499 10.75% 77187 4.09% /stats/usage_201905.html
4 6455 10.68% 580829 30.76% /stats/usage_201902.html
5 2636 4.36% 235338 12.46% /stats/usage_201701.html
6 1557 2.58% 139584 7.39% /stats/usage_201609.html
7 1468 2.43% 168312 8.91% /stats/webalizer.current
8 435 0.72% 1279 0.07% /302/
9 421 0.70% 180 0.01% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
10 369 0.61% 2112 0.11% /tooted_melamiin/
11 284 0.47% 24126 1.28% /stats/usage_201802.html
12 185 0.31% 557 0.03% /hinnakiri/
13 167 0.28% 474 0.03% /arvutus/
14 99 0.16% 314 0.02% /firmast/
15 97 0.16% 8164 0.43% /stats/usage_201710.html
16 89 0.15% 335 0.02% /kontakt/
17 85 0.14% 274 0.01% /298/
18 80 0.13% 4124 0.22% /js/ckeditorAddon/browser/pdw_file_browser/
19 65 0.11% 205 0.01% /toode_plp/
20 65 0.11% 227 0.01% /tooted/
21 62 0.10% 194 0.01% /WC/
22 50 0.08% 149 0.01% /301/
23 50 0.08% 1327 0.07% /images/uploads/hinnakiri_uus.pdf
24 50 0.08% 184 0.01% /toode_hdf/
25 45 0.07% 146 0.01% /furnituur/
26 44 0.07% 126 0.01% /294/
27 43 0.07% 526 0.03% /stats/usage_201205.html
28 42 0.07% 118 0.01% /teenused/
29 40 0.07% 116 0.01% /290/
30 40 0.07% 111 0.01% /300/

Top 10 of 631 Total URLs By KBytes
# Hits KBytes URL
1 6455 10.68% 580829 30.76% /stats/usage_201902.html
2 2636 4.36% 235338 12.46% /stats/usage_201701.html
3 1468 2.43% 168312 8.91% /stats/webalizer.current
4 1557 2.58% 139584 7.39% /stats/usage_201609.html
5 13008 21.52% 130849 6.93% /stats/
6 21 0.03% 82170 4.35% /images/uploads/Fire protection.pdf
7 6499 10.75% 77187 4.09% /stats/usage_201905.html
8 23 0.04% 72766 3.85% /images/uploads/Ship interior.pdf
9 12515 20.71% 55424 2.94% /
10 18 0.03% 45422 2.41% /images/uploads/DST-Xpress2017-2020.pdf

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 12515 20.71% 3174 33.88% /
2 13008 21.52% 1923 20.53% /stats/
3 6499 10.75% 564 6.02% /stats/usage_201905.html
4 1557 2.58% 526 5.61% /stats/usage_201609.html
5 369 0.61% 326 3.48% /tooted_melamiin/
6 421 0.70% 237 2.53% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
7 435 0.72% 233 2.49% /302/
8 167 0.28% 133 1.42% /arvutus/
9 185 0.31% 92 0.98% /hinnakiri/
10 97 0.16% 81 0.86% /stats/usage_201710.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 12515 20.71% 3152 33.76% /
2 13008 21.52% 1919 20.55% /stats/
3 6499 10.75% 565 6.05% /stats/usage_201905.html
4 1557 2.58% 525 5.62% /stats/usage_201609.html
5 369 0.61% 325 3.48% /tooted_melamiin/
6 421 0.70% 238 2.55% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
7 435 0.72% 230 2.46% /302/
8 167 0.28% 141 1.51% /arvutus/
9 185 0.31% 90 0.96% /hinnakiri/
10 97 0.16% 81 0.87% /stats/usage_201710.html

Top 30 of 4209 Total Sites
# Hits Files KBytes Visits Hostname
1 7545 12.48% 7545 14.69% 28077 1.49% 60 0.63% 80.237.119.109
2 6438 10.65% 6438 12.53% 580650 30.75% 13 0.14% pretty.denial.volia.net
3 4922 8.14% 4922 9.58% 50264 2.66% 64 0.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3168 5.24% 3168 6.17% 32362 1.71% 103 1.08% vm285692.had.su
5 2304 3.81% 2304 4.48% 202613 10.73% 31 0.32% dedic1264.hidehost.net
6 1595 2.64% 1146 2.23% 51242 2.71% 316 3.30% 141-8-142-81.spider.yandex.com
7 1466 2.43% 1463 2.85% 167319 8.86% 0 0.00% 31.184.238.23
8 1151 1.90% 165 0.32% 4014 0.21% 83 0.87% 82.131.82.65.cable.starman.ee
9 938 1.55% 134 0.26% 3264 0.17% 63 0.66% 74-7-235-80.sta.estpak.ee
10 910 1.51% 128 0.25% 3177 0.17% 65 0.68% 85.253.116.69.cable.starman.ee
11 864 1.43% 864 1.68% 78645 4.16% 290 3.03% 46-164-165-82.datagroup.ua
12 849 1.40% 849 1.65% 8671 0.46% 32 0.33% 176.110.134.2
13 800 1.32% 800 1.56% 4079 0.22% 11 0.11% 178.76.212.158
14 676 1.12% 574 1.12% 36865 1.95% 263 2.75% 5-45-207-77.spider.yandex.com
15 667 1.10% 667 1.30% 60669 3.21% 223 2.33% 5-1-15-212.datagroup.ua
16 385 0.64% 385 0.75% 3934 0.21% 46 0.48% 195.238.108.90
17 375 0.62% 375 0.73% 3832 0.20% 27 0.28% 5.45.86.144
18 341 0.56% 31 0.06% 1273 0.07% 31 0.32% m91-129-111-42.cust.tele2.ee
19 330 0.55% 30 0.06% 1231 0.07% 30 0.31% m91-129-99-132.cust.tele2.ee
20 325 0.54% 325 0.63% 3321 0.18% 40 0.42% 195.238.108.91
21 300 0.50% 150 0.29% 2697 0.14% 124 1.29% web.zone.eu
22 264 0.44% 264 0.51% 23918 1.27% 5 0.05% 134-249-168-133.broadband.kyivstar.net
23 264 0.44% 24 0.05% 936 0.05% 21 0.22% 82.131.64.145.cable.starman.ee
24 263 0.44% 244 0.47% 10233 0.54% 142 1.48% 95-108-213-3.spider.yandex.com
25 246 0.41% 246 0.48% 729 0.04% 123 1.28% sn-69-39.tll07.zoneas.eu
26 205 0.34% 19 0.04% 765 0.04% 19 0.20% m91-129-106-228.cust.tele2.ee
27 194 0.32% 18 0.04% 724 0.04% 17 0.18% m91-129-99-15.cust.tele2.ee
28 189 0.31% 189 0.37% 1931 0.10% 3 0.03% 37-115-211-162.broadband.kyivstar.net
29 177 0.29% 177 0.34% 1809 0.10% 1 0.01% 178-137-162-200.broadband.kyivstar.net
30 175 0.29% 16 0.03% 615 0.03% 15 0.16% m91-129-98-4.cust.tele2.ee

Top 10 of 4209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6438 10.65% 6438 12.53% 580650 30.75% 13 0.14% pretty.denial.volia.net
2 2304 3.81% 2304 4.48% 202613 10.73% 31 0.32% dedic1264.hidehost.net
3 1466 2.43% 1463 2.85% 167319 8.86% 0 0.00% 31.184.238.23
4 864 1.43% 864 1.68% 78645 4.16% 290 3.03% 46-164-165-82.datagroup.ua
5 667 1.10% 667 1.30% 60669 3.21% 223 2.33% 5-1-15-212.datagroup.ua
6 1595 2.64% 1146 2.23% 51242 2.71% 316 3.30% 141-8-142-81.spider.yandex.com
7 4922 8.14% 4922 9.58% 50264 2.66% 64 0.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 676 1.12% 574 1.12% 36865 1.95% 263 2.75% 5-45-207-77.spider.yandex.com
9 3168 5.24% 3168 6.17% 32362 1.71% 103 1.08% vm285692.had.su
10 7545 12.48% 7545 14.69% 28077 1.49% 60 0.63% 80.237.119.109

Top 30 of 1744 Total Referrers
# Hits Referrer
1 16901 27.96% - (Direct Request)
2 3497 5.79% https://www.youtube.com/watch
3 1008 1.67% https://getery.xyz
4 991 1.64% https://sochipoplanu.ru
5 864 1.43% https://mosbordell.com
6 840 1.39% http://rus-teh.narod.ru/
7 835 1.38% http://russ-tractor.ru/
8 780 1.29% https://8082.trade/
9 780 1.29% https://xn--80-slct4a.xn--p1ai/
10 750 1.24% http://russ-tractor.ru/remont-mtz-1221.html
11 740 1.22% https://xn--82-7lc.xn--p1ai/
12 720 1.19% https://seksvibor.xyz
13 720 1.19% https://xn--80aaczdjsg1c.xn--p1ai/
14 719 1.19% http://www.sporthappy.com.ua/Detskie-ploschadki
15 715 1.18% https://mtz812.ru/
16 710 1.17% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
17 699 1.16% http://www.sportbiz.com.ua/Detskie-ploschadki
18 684 1.13% http://provigil-modafinil.com
19 683 1.13% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
20 680 1.13% https://mtztractor.ru/
21 669 1.11% http://glyxar.ru/
22 655 1.08% http://cleantalkorg4.ru/
23 648 1.07% http://wow2019.ru
24 647 1.07% http://cleantalkorg4.ru
25 647 1.07% http://wow2019.ru/
26 646 1.07% http://www.activitysport.com.ua/Detskie-ploshhadki
27 645 1.07% http://glyxar.ru
28 643 1.06% http://abisko.ru/
29 643 1.06% http://cleantalkorg2.ru
30 643 1.06% http://cleantalkorg2.ru/

Top 15 of 874 Total User Agents
# Hits User Agent
1 6801 11.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2866 4.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 2198 3.64% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
4 1415 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1334 2.21% Safari/12607.2.6.1.2 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
6 1318 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1279 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 972 1.61% Safari/12607.1.40.1.5 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
9 963 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 846 1.40% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 728 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 636 1.05% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
13 619 1.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 535 0.89% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
15 462 0.76% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for May 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 14784 24.46% 14772 28.75% 111380 5.90% Russian Federation Russian Federation
2 11036 18.26% 10920 21.26% 869301 46.04% Network (net)
3 8057 13.33% 1535 2.99% 49165 2.60% Estonia Estonia
4 7839 12.97% 6395 12.45% 257745 13.65% Commercial (com)
5 5702 9.43% 5524 10.75% 267614 14.17% Unresolved/Unknown
6 3178 5.26% 3178 6.19% 32457 1.72% Soviet Union Soviet Union
7 2493 4.12% 2489 4.85% 149616 7.92% Ukraine Ukraine
8 1181 1.95% 840 1.64% 14816 0.78% European Union European Union
9 1017 1.68% 837 1.63% 15706 0.83% Australia Australia
10 755 1.25% 684 1.33% 8554 0.45% United States United States
11 721 1.19% 720 1.40% 7901 0.42% Brazil Brazil
12 222 0.37% 186 0.36% 1248 0.07% Germany Germany
13 205 0.34% 205 0.40% 5519 0.29% Ecuador Ecuador
14 190 0.31% 189 0.37% 1471 0.08% South Africa South Africa
15 151 0.25% 146 0.28% 15444 0.82% Canada Canada
16 135 0.22% 130 0.25% 11556 0.61% Non-Profit (org)
17 133 0.22% 110 0.21% 1275 0.07% Italy Italy
18 120 0.20% 119 0.23% 2916 0.15% Indonesia Indonesia
19 114 0.19% 113 0.22% 1610 0.09% Poland Poland
20 111 0.18% 92 0.18% 8212 0.43% Czech Republic Czech Republic
21 104 0.17% 104 0.20% 1104 0.06% Hungary Hungary
22 103 0.17% 103 0.20% 1235 0.07% Serbia Serbia
23 94 0.16% 93 0.18% 15999 0.85% Iran Iran
24 93 0.15% 93 0.18% 808 0.04% Netherlands Netherlands
25 92 0.15% 91 0.18% 17245 0.91% Switzerland Switzerland
26 91 0.15% 91 0.18% 1580 0.08% Colombia Colombia
27 90 0.15% 89 0.17% 878 0.05% Argentina Argentina
28 85 0.14% 85 0.17% 853 0.05% Cyprus Cyprus
29 85 0.14% 85 0.17% 982 0.05% Romania Romania
30 79 0.13% 79 0.15% 644 0.03% Norway Norway


Generated by Webalizer Version 2.21