Usage Statistics for plaadiladu.ee

Summary Period: July 2019
Generated 01-Aug-2019 00:17 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 43234
Total Files 36870
Total Pages 36739
Total Visits 6255
Total KBytes 1323081
Total Unique Sites 3012
Total Unique URLs 450
Total Unique Referrers 740
Total Unique User Agents 783
. Avg Max
Hits per Hour 58 757
Hits per Day 1394 2410
Files per Day 1189 2252
Pages per Day 1185 2225
Sites per Day 97 252
Visits per Day 201 320
KBytes per Day 42680 91641
Hits by Response Code
Code 200 - OK 85.28% 36870
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.43% 184
Code 304 - Not Modified 0.31% 134
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.59% 256
Code 404 - Not Found 13.36% 5776
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1306 3.02% 869 2.36% 997 2.71% 308 4.92% 210 6.97% 33627 2.54%
2 1410 3.26% 1158 3.14% 1127 3.07% 283 4.52% 207 6.87% 41182 3.11%
3 1420 3.28% 1108 3.01% 1083 2.95% 221 3.53% 165 5.48% 36802 2.78%
4 1593 3.68% 1266 3.43% 1247 3.39% 219 3.50% 171 5.68% 25582 1.93%
5 911 2.11% 639 1.73% 624 1.70% 193 3.09% 144 4.78% 20084 1.52%
6 1131 2.62% 1020 2.77% 1032 2.81% 219 3.50% 193 6.41% 21468 1.62%
7 911 2.11% 747 2.03% 736 2.00% 189 3.02% 161 5.35% 22849 1.73%
8 844 1.95% 733 1.99% 703 1.91% 167 2.67% 118 3.92% 28011 2.12%
9 887 2.05% 699 1.90% 674 1.83% 213 3.41% 153 5.08% 30119 2.28%
10 1326 3.07% 1105 3.00% 1088 2.96% 226 3.61% 144 4.78% 37933 2.87%
11 874 2.02% 756 2.05% 733 2.00% 197 3.15% 143 4.75% 41548 3.14%
12 1516 3.51% 1355 3.68% 1318 3.59% 190 3.04% 154 5.11% 34614 2.62%
13 842 1.95% 673 1.83% 654 1.78% 154 2.46% 85 2.82% 27227 2.06%
14 1139 2.63% 955 2.59% 940 2.56% 151 2.41% 116 3.85% 30376 2.30%
15 988 2.29% 789 2.14% 786 2.14% 166 2.65% 96 3.19% 38399 2.90%
16 1922 4.45% 1755 4.76% 1750 4.76% 157 2.51% 119 3.95% 79702 6.02%
17 2204 5.10% 2023 5.49% 1996 5.43% 203 3.25% 142 4.71% 81495 6.16%
18 2305 5.33% 2169 5.88% 2117 5.76% 181 2.89% 120 3.98% 88637 6.70%
19 2264 5.24% 2130 5.78% 2115 5.76% 213 3.41% 143 4.75% 79441 6.00%
20 2040 4.72% 1921 5.21% 1898 5.17% 227 3.63% 165 5.48% 78185 5.91%
21 1777 4.11% 1591 4.32% 1610 4.38% 240 3.84% 169 5.61% 68837 5.20%
22 2126 4.92% 1938 5.26% 1914 5.21% 225 3.60% 148 4.91% 81972 6.20%
23 2390 5.53% 1903 5.16% 2119 5.77% 227 3.63% 173 5.74% 91641 6.93%
24 2410 5.57% 2252 6.11% 2225 6.06% 257 4.11% 228 7.57% 61989 4.69%
25 2238 5.18% 2000 5.42% 2020 5.50% 320 5.12% 252 8.37% 52305 3.95%
26 916 2.12% 681 1.85% 672 1.83% 202 3.23% 155 5.15% 11478 0.87%
27 783 1.81% 653 1.77% 648 1.76% 180 2.88% 131 4.35% 13100 0.99%
28 674 1.56% 515 1.40% 518 1.41% 158 2.53% 108 3.59% 16800 1.27%
29 782 1.81% 599 1.62% 542 1.48% 132 2.11% 141 4.68% 16882 1.28%
30 633 1.46% 443 1.20% 415 1.13% 151 2.41% 116 3.85% 15413 1.16%
31 672 1.55% 425 1.15% 438 1.19% 150 2.40% 118 3.92% 15381 1.16%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2206 5.10% 60 1862 5.05% 61 1892 5.15% 1773 54957 4.15%
1 52 1637 3.79% 45 1424 3.86% 45 1404 3.82% 1817 56333 4.26%
2 38 1186 2.74% 31 961 2.61% 34 1064 2.90% 1698 52633 3.98%
3 75 2347 5.43% 67 2090 5.67% 72 2235 6.08% 1997 61922 4.68%
4 66 2059 4.76% 63 1967 5.33% 63 1953 5.32% 1927 59727 4.51%
5 49 1526 3.53% 47 1462 3.97% 46 1439 3.92% 1567 48572 3.67%
6 44 1386 3.21% 42 1329 3.60% 42 1309 3.56% 1386 42971 3.25%
7 85 2660 6.15% 80 2499 6.78% 80 2495 6.79% 2021 62664 4.74%
8 62 1952 4.51% 53 1661 4.51% 52 1620 4.41% 1858 57611 4.35%
9 52 1634 3.78% 43 1347 3.65% 41 1301 3.54% 1636 50720 3.83%
10 59 1848 4.27% 49 1538 4.17% 48 1499 4.08% 1819 56399 4.26%
11 75 2326 5.38% 64 2006 5.44% 62 1925 5.24% 1731 53652 4.06%
12 52 1628 3.77% 43 1333 3.62% 41 1300 3.54% 1585 49135 3.71%
13 55 1709 3.95% 44 1368 3.71% 44 1368 3.72% 1769 54833 4.14%
14 58 1813 4.19% 50 1580 4.29% 49 1548 4.21% 1864 57781 4.37%
15 43 1334 3.09% 31 985 2.67% 32 1015 2.76% 1932 59899 4.53%
16 44 1384 3.20% 34 1062 2.88% 33 1047 2.85% 1984 61491 4.65%
17 73 2268 5.25% 59 1851 5.02% 63 1975 5.38% 1747 54161 4.09%
18 64 1984 4.59% 52 1619 4.39% 51 1604 4.37% 1662 51531 3.89%
19 43 1339 3.10% 35 1103 2.99% 34 1066 2.90% 1662 51517 3.89%
20 59 1839 4.25% 50 1566 4.25% 49 1531 4.17% 1940 60154 4.55%
21 64 1984 4.59% 54 1696 4.60% 54 1679 4.57% 1753 54331 4.11%
22 59 1845 4.27% 49 1530 4.15% 47 1486 4.04% 1709 52976 4.00%
23 43 1340 3.10% 33 1031 2.80% 31 984 2.68% 1842 57110 4.32%

Top 30 of 450 Total URLs
# Hits KBytes URL
1 12701 29.38% 132694 10.03% /stats/usage_201907.html
2 5858 13.55% 59743 4.52% /stats/
3 4694 10.86% 12050 0.91% /
4 4046 9.36% 366767 27.72% /stats/usage_201902.html
5 3229 7.47% 314387 23.76% /stats/usage_201701.html
6 1737 4.02% 158155 11.95% /stats/usage_201609.html
7 756 1.75% 68325 5.16% /stats/usage_201802.html
8 385 0.89% 164 0.01% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
9 263 0.61% 2697 0.20% /tooted_melamiin/
10 144 0.33% 429 0.03% /arvutus/
11 131 0.30% 726 0.05% /tooted_melamiin
12 129 0.30% 13510 1.02% /stats/usage_201710.html
13 124 0.29% 582 0.04% /hinnakiri/
14 115 0.27% 398 0.03% /302/
15 91 0.21% 643 0.05% /kontakt/
16 58 0.13% 223 0.02% /WC/
17 54 0.12% 273 0.02% /firmast/
18 49 0.11% 256 0.02% /298/
19 48 0.11% 248 0.02% /tooted/
20 36 0.08% 685 0.05% /stats/usage_201205.html
21 36 0.08% 239 0.02% /toode_hdf/
22 34 0.08% 797 0.06% /images/uploads/hinnakiri_uus.pdf
23 33 0.08% 123 0.01% /301/
24 31 0.07% 116 0.01% /toode_plp/
25 28 0.06% 215 0.02% /furnituur/
26 26 0.06% 146 0.01% /kaepidemed
27 23 0.05% 97 0.01% /294/
28 23 0.05% 85 0.01% /300/
29 19 0.04% 119 0.01% /270/
30 19 0.04% 103 0.01% /kaepidemed/

Top 10 of 450 Total URLs By KBytes
# Hits KBytes URL
1 4046 9.36% 366767 27.72% /stats/usage_201902.html
2 3229 7.47% 314387 23.76% /stats/usage_201701.html
3 1737 4.02% 158155 11.95% /stats/usage_201609.html
4 12701 29.38% 132694 10.03% /stats/usage_201907.html
5 756 1.75% 68325 5.16% /stats/usage_201802.html
6 5858 13.55% 59743 4.52% /stats/
7 4 0.01% 24100 1.82% /images/uploads/Complete program 2017-2020 ENG.pdf
8 5 0.01% 20373 1.54% /images/uploads/Ship interior.pdf
9 17 0.04% 16401 1.24% /images/uploads/PFL/PrimeBoard_Brochure.pdf
10 129 0.30% 13510 1.02% /stats/usage_201710.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 4694 10.86% 1902 31.23% /
2 5858 13.55% 913 14.99% /stats/
3 1737 4.02% 578 9.49% /stats/usage_201609.html
4 12701 29.38% 449 7.37% /stats/usage_201907.html
5 385 0.89% 326 5.35% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
6 3229 7.47% 214 3.51% /stats/usage_201701.html
7 263 0.61% 210 3.45% /tooted_melamiin/
8 144 0.33% 126 2.07% /arvutus/
9 129 0.30% 118 1.94% /stats/usage_201710.html
10 131 0.30% 87 1.43% /tooted_melamiin

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 4694 10.86% 1884 31.05% /
2 5858 13.55% 914 15.06% /stats/
3 1737 4.02% 577 9.51% /stats/usage_201609.html
4 12701 29.38% 449 7.40% /stats/usage_201907.html
5 385 0.89% 327 5.39% /js/ckeditorAddon/browser/pdw_file_browser/phpthumb/phpThumb.php
6 3229 7.47% 212 3.49% /stats/usage_201701.html
7 263 0.61% 210 3.46% /tooted_melamiin/
8 144 0.33% 127 2.09% /arvutus/
9 129 0.30% 114 1.88% /stats/usage_201710.html
10 131 0.30% 86 1.42% /tooted_melamiin

Top 30 of 3012 Total Sites
# Hits Files KBytes Visits Hostname
1 10373 23.99% 10373 28.13% 98584 7.45% 29 0.46% vm295072.had.su
2 4037 9.34% 4037 10.95% 366211 27.68% 13 0.21% pretty.denial.volia.net
3 3216 7.44% 3216 8.72% 32850 2.48% 127 2.03% vm285692.had.su
4 2452 5.67% 2452 6.65% 215611 16.30% 9 0.14% dedic1264.hidehost.net
5 2300 5.32% 2300 6.24% 663 0.05% 93 1.49% l37-193-63-79.novotelecom.ru
6 1153 2.67% 1153 3.13% 104850 7.92% 385 6.16% 176-102-61-33.retail.datagroup.ua
7 1106 2.56% 1106 3.00% 11299 0.85% 153 2.45% 254.233.249.87.in-addr.arpa
8 759 1.76% 759 2.06% 98110 7.42% 192 3.07% dedic1280.hidehost.net
9 751 1.74% 751 2.04% 68047 5.14% 5 0.08% 134-249-168-133.broadband.kyivstar.net
10 574 1.33% 82 0.22% 1997 0.15% 40 0.64% 74-7-235-80.sta.estpak.ee
11 480 1.11% 235 0.64% 1483 0.11% 188 3.01% 141-8-142-81.spider.yandex.com
12 462 1.07% 66 0.18% 1612 0.12% 32 0.51% 62.65.211.4.cable.starman.ee
13 409 0.95% 186 0.50% 20651 1.56% 54 0.86% 216.244.66.198
14 384 0.89% 384 1.04% 3922 0.30% 100 1.60% client.yota.ru
15 363 0.84% 33 0.09% 1354 0.10% 31 0.50% m91-129-102-151.cust.tele2.ee
16 319 0.74% 319 0.87% 29033 2.19% 107 1.71% 5-1-15-143.datagroup.ua
17 297 0.69% 27 0.07% 1044 0.08% 24 0.38% m91-129-102-174.cust.tele2.ee
18 260 0.60% 0 0.00% 640 0.05% 2 0.03% 192-163-242-154.unifiedlayer.com
19 247 0.57% 247 0.67% 22488 1.70% 83 1.33% 109.206.59.252
20 196 0.45% 18 0.05% 732 0.06% 18 0.29% m91-129-107-130.cust.tele2.ee
21 187 0.43% 17 0.05% 663 0.05% 17 0.27% 82.131.67.170.cable.starman.ee
22 176 0.41% 16 0.04% 618 0.05% 15 0.24% m91-129-110-234.cust.tele2.ee
23 172 0.40% 172 0.47% 1425 0.11% 4 0.06% 46.243.160.59
24 164 0.38% 115 0.31% 410 0.03% 98 1.57% 5-45-207-77.spider.yandex.com
25 150 0.35% 150 0.41% 1439 0.11% 18 0.29% motorspb.fvds.ru
26 140 0.32% 140 0.38% 5727 0.43% 2 0.03% 178235146009.dynamic-zab-01.vectranet.pl
27 130 0.30% 0 0.00% 320 0.02% 1 0.02% 107.150.177.138
28 116 0.27% 58 0.16% 1043 0.08% 53 0.85% web.zone.eu
29 113 0.26% 113 0.31% 1096 0.08% 17 0.27% motorspb4.fvds.ru
30 109 0.25% 10 0.03% 407 0.03% 9 0.14% m91-129-105-37.cust.tele2.ee

Top 10 of 3012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4037 9.34% 4037 10.95% 366211 27.68% 13 0.21% pretty.denial.volia.net
2 2452 5.67% 2452 6.65% 215611 16.30% 9 0.14% dedic1264.hidehost.net
3 1153 2.67% 1153 3.13% 104850 7.92% 385 6.16% 176-102-61-33.retail.datagroup.ua
4 10373 23.99% 10373 28.13% 98584 7.45% 29 0.46% vm295072.had.su
5 759 1.76% 759 2.06% 98110 7.42% 192 3.07% dedic1280.hidehost.net
6 751 1.74% 751 2.04% 68047 5.14% 5 0.08% 134-249-168-133.broadband.kyivstar.net
7 3216 7.44% 3216 8.72% 32850 2.48% 127 2.03% vm285692.had.su
8 319 0.74% 319 0.87% 29033 2.19% 107 1.71% 5-1-15-143.datagroup.ua
9 247 0.57% 247 0.67% 22488 1.70% 83 1.33% 109.206.59.252
10 409 0.95% 186 0.50% 20651 1.56% 54 0.86% 216.244.66.198

Top 30 of 740 Total Referrers
# Hits Referrer
1 10471 24.22% - (Direct Request)
2 1008 2.33% https://getery.xyz
3 768 1.78% https://mosbordell.com
4 720 1.67% https://seks-dosug.com
5 720 1.67% https://seksvibor.xyz
6 712 1.65% http://nabbelin1.wordpress.com
7 711 1.64% http://secli85green.home.blog
8 708 1.64% http://online-pharmacy.bid
9 645 1.49% http://cosandtate.aircus.com
10 641 1.48% http://tamagsera.soup.io
11 636 1.47% http://canadianonlinepharmacymlp.com
12 632 1.46% http://cilaisppl.com
13 582 1.35% http://ovrimenews.aircus.com
14 564 1.30% http://soundtidatu.aircus.com
15 545 1.26% http://freerawoutex.aircus.com
16 525 1.21% http://obresre1994.wordpress.com
17 506 1.17% http://mafoogadi.soup.io
18 506 1.17% http://tarasu1987.wordpress.com
19 499 1.15% http://suckrogafor.soup.io
20 487 1.13% http://nanitestmic.soup.io
21 474 1.10% http://webmarketinggroup.ru
22 468 1.08% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
23 449 1.04% http://idaxvete.aircus.com
24 449 1.04% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
25 448 1.04% http://ningdontmolni.soup.io
26 448 1.04% http://taurireadep.aircus.com
27 434 1.00% https://td-grr.ru/sitemap.xml
28 430 0.99% http://www.activitysport.com.ua/Ulichnye-trenazhery
29 428 0.99% http://foelochapoun.soup.io
30 408 0.94% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy

Top 15 of 783 Total User Agents
# Hits User Agent
1 12451 28.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2304 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2231 5.16% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
4 1304 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1068 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1068 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 922 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 767 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 528 1.22% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
10 516 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 444 1.03% Safari/12607.2.6.1.2 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
12 428 0.99% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 409 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 394 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 394 0.91% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for July 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 13589 31.43% 13589 36.86% 131434 9.93% Soviet Union Soviet Union
2 8298 19.19% 8229 22.32% 755285 57.09% Network (net)
3 4967 11.49% 1260 3.42% 34019 2.57% Estonia Estonia
4 4071 9.42% 2749 7.46% 110719 8.37% Commercial (com)
5 3414 7.90% 3326 9.02% 10123 0.77% Russian Federation Russian Federation
6 3065 7.09% 2795 7.58% 41992 3.17% Unresolved/Unknown
7 1862 4.31% 1854 5.03% 157879 11.93% Ukraine Ukraine
8 1108 2.56% 1108 3.01% 11305 0.85% Address Routing (arpa)
9 724 1.67% 411 1.11% 23830 1.80% United States United States
10 581 1.34% 324 0.88% 4767 0.36% European Union European Union
11 295 0.68% 226 0.61% 15759 1.19% Australia Australia
12 263 0.61% 263 0.71% 14857 1.12% Poland Poland
13 150 0.35% 115 0.31% 1389 0.10% Germany Germany
14 108 0.25% 99 0.27% 4129 0.31% Canada Canada
15 99 0.23% 65 0.18% 416 0.03% Czech Republic Czech Republic
16 95 0.22% 15 0.04% 309 0.02% Colombia Colombia
17 56 0.13% 55 0.15% 449 0.03% Brazil Brazil
18 48 0.11% 48 0.13% 137 0.01% Non-Profit (org)
19 48 0.11% 23 0.06% 212 0.02% Great Britain (UK) Great Britain (UK)
20 41 0.09% 19 0.05% 157 0.01% Korea, Republic of Korea, Republic of
21 26 0.06% 24 0.07% 180 0.01% Italy Italy
22 24 0.06% 19 0.05% 819 0.06% Finland Finland
23 23 0.05% 22 0.06% 105 0.01% Netherlands Netherlands
24 22 0.05% 3 0.01% 85 0.01% China China
25 18 0.04% 17 0.05% 192 0.01% Thailand Thailand
26 17 0.04% 16 0.04% 180 0.01% Indonesia Indonesia
27 16 0.04% 14 0.04% 343 0.03% France France
28 15 0.03% 15 0.04% 44 0.00% Norway Norway
29 13 0.03% 11 0.03% 36 0.00% Educational (edu)
30 11 0.03% 11 0.03% 304 0.02% South Africa South Africa


Generated by Webalizer Version 2.21